2023/2024 Base Year (7/1/2020 -  6/30/2022) Sales by Neighborhood  | 
							 
							
								| 
                                    
								 | 
							 
							
								
									
										
											 | 
											Neighborhood:
												  3427.00 Colfax Nbhd West Peoria  | 
											 | 
										 
										
										
											 | 
											
												
	
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		7/6/2020 | 
	 
	
		 | 
		033927621 | 
		 | 
		0.00 | 
	 
	
		 | 
		1481 Chester St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1957 | 
		 | 
		5400 | 
	 
	
		 | 
		Mixed Retail w/ Office Units | 
		 | 
		 | 
	 
	
		 | 
		Retail - Multi-Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		7/6/2020 | 
	 
	
		 | 
		033927630 | 
		 | 
		0.00 | 
	 
	
		 | 
		1477 Chester St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1961 | 
		 | 
		6730 | 
	 
	
		 | 
		Service Garage, Repair | 
		 | 
		 | 
	 
	
		 | 
		Auto Service | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		7/7/2020 | 
	 
	
		 | 
		033244303 | 
		 | 
		0.00 | 
	 
	
		 | 
		9230 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1968 | 
		 | 
		4600 | 
	 
	
		 | 
		Auto Service Center | 
		 | 
		 | 
	 
	
		 | 
		Auto Service | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		9/17/2020 | 
	 
	
		 | 
		033927621 | 
		 | 
		0.00 | 
	 
	
		 | 
		1481 Chester St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1957 | 
		 | 
		5400 | 
	 
	
		 | 
		Mixed Retail w/ Office Units | 
		 | 
		 | 
	 
	
		 | 
		Retail - Multi-Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		9/17/2020 | 
	 
	
		 | 
		033927630 | 
		 | 
		0.00 | 
	 
	
		 | 
		1477 Chester St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1961 | 
		 | 
		6730 | 
	 
	
		 | 
		Service Garage, Repair | 
		 | 
		 | 
	 
	
		 | 
		Auto Service | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		10/1/2020 | 
	 
	
		 | 
		031098360 | 
		 | 
		5150000.00 | 
	 
	
		 | 
		1400 Yosemite St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Change of use intended | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1959 | 
		 | 
		64800 | 
	 
	
		 | 
		School, Multi-Purpose Building | 
		 | 
		 | 
	 
	
		 | 
		School:K-12/Other | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		10/19/2020 | 
	 
	
		 | 
		031092132 | 
		 | 
		492500.00 | 
	 
	
		 | 
		1427 Elmira St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1959 | 
		 | 
		3955 | 
	 
	
		 | 
		Restaurant | 
		 | 
		237 | 
	 
	
		 | 
		General Restaurant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		12/7/2020 | 
	 
	
		 | 
		034528601 | 
		 | 
		0.00 | 
	 
	
		 | 
		9200 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		2004 | 
		 | 
		6831 | 
	 
	
		 | 
		Store, Retail | 
		 | 
		 | 
	 
	
		 | 
		Retail - Single Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		1/13/2021 | 
	 
	
		 | 
		031097541 | 
		 | 
		575000.00 | 
	 
	
		 | 
		1430 Dallas St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1979 | 
		 | 
		2400 | 
	 
	
		 | 
		Industrial, Light Manufacturing | 
		 | 
		 | 
	 
	
		 | 
		Storage Warehouse | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		2/23/2021 | 
	 
	
		 | 
		031098360 | 
		 | 
		5934773.00 | 
	 
	
		 | 
		1400 Yosemite St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Physical changes after the sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1959 | 
		 | 
		64800 | 
	 
	
		 | 
		School, Multi-Purpose Building | 
		 | 
		 | 
	 
	
		 | 
		School:K-12/Other | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		3/5/2021 | 
	 
	
		 | 
		031074428 | 
		 | 
		500000.00 | 
	 
	
		 | 
		10815 E 14th Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Mixed (Use) Assessment | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1950 | 
		 | 
		2700 | 
	 
	
		 | 
		Office Building | 
		 | 
		 | 
	 
	
		 | 
		Office | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		3/19/2021 | 
	 
	
		 | 
		032579226 | 
		 | 
		1030000.00 | 
	 
	
		 | 
		1421 Dayton St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1976 | 
		 | 
		7481 | 
	 
	
		 | 
		Mixed Retail w/ Office Units | 
		 | 
		 | 
	 
	
		 | 
		Retail - Multi-Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		4/8/2021 | 
	 
	
		 | 
		031098084 | 
		 | 
		301247.00 | 
	 
	
		 | 
		9350 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Not Qualified | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1947 | 
		 | 
		1020 | 
	 
	
		 | 
		Store, Retail | 
		 | 
		 | 
	 
	
		 | 
		Retail - Single Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		4/16/2021 | 
	 
	
		 | 
		031092035 | 
		 | 
		2675000.00 | 
	 
	
		 | 
		9990 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Change of use intended | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1950 | 
		 | 
		14159 | 
	 
	
		 | 
		Restaurant | 
		 | 
		3540 | 
	 
	
		 | 
		General Restaurant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		4/29/2021 | 
	 
	
		 | 
		032579234 | 
		 | 
		560000.00 | 
	 
	
		 | 
		1411 Dayton St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1975 | 
		 | 
		2400 | 
	 
	
		 | 
		Market, Convenience | 
		 | 
		 | 
	 
	
		 | 
		Mini Mart | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		8/17/2021 | 
	 
	
		 | 
		031097649 | 
		 | 
		930000.00 | 
	 
	
		 | 
		9500 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1927 | 
		 | 
		7851 | 
	 
	
		 | 
		Store, Retail | 
		 | 
		2434 | 
	 
	
		 | 
		Retail - Multi-Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		8/18/2021 | 
	 
	
		 | 
		031098467 | 
		 | 
		3000000.00 | 
	 
	
		 | 
		1391 Akron St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1960 | 
		 | 
		566 | 
	 
	
		 | 
		Restaurant | 
		 | 
		 | 
	 
	
		 | 
		General Restaurant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		8/20/2021 | 
	 
	
		 | 
		031091896 | 
		 | 
		1025000.00 | 
	 
	
		 | 
		1408 Del Mar Pky | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1974 | 
		 | 
		5278 | 
	 
	
		 | 
		Shopping Center, Neighborhood | 
		 | 
		 | 
	 
	
		 | 
		Shopping Center - Strip | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		8/30/2021 | 
	 
	
		 | 
		031091934 | 
		 | 
		375000.00 | 
	 
	
		 | 
		1425 Florence St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1952 | 
		 | 
		1325 | 
	 
	
		 | 
		Mixed Retail w/ Office Units | 
		 | 
		 | 
	 
	
		 | 
		Retail - Single Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		10/18/2021 | 
	 
	
		 | 
		031074746 | 
		 | 
		3100000.00 | 
	 
	
		 | 
		10660 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Valid sale, Multiple schedules, one deed. | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1967 | 
		 | 
		4806 | 
	 
	
		 | 
		Bank, Central | 
		 | 
		 | 
	 
	
		 | 
		Banks | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		10/18/2021 | 
	 
	
		 | 
		031074754 | 
		 | 
		3100000.00 | 
	 
	
		 | 
		10660 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Valid sale, Multiple schedules, one deed. | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1967 | 
		 | 
		17966 | 
	 
	
		 | 
		Bank, Branch | 
		 | 
		 | 
	 
	
		 | 
		Banks | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		11/3/2021 | 
	 
	
		 | 
		031092418 | 
		 | 
		0.00 | 
	 
	
		 | 
		9740 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		 | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1966 | 
		 | 
		2152 | 
	 
	
		 | 
		Restaurant | 
		 | 
		 | 
	 
	
		 | 
		General Restaurant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		11/3/2021 | 
	 
	
		 | 
		033657331 | 
		 | 
		1000000.00 | 
	 
	
		 | 
		11300 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Change of use intended | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1952 | 
		 | 
		3440 | 
	 
	
		 | 
		Service Garage, Repair | 
		 | 
		 | 
	 
	
		 | 
		Auto Service | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		11/23/2021 | 
	 
	
		 | 
		031091918 | 
		 | 
		1200000.00 | 
	 
	
		 | 
		1440 Elmira St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1967 | 
		 | 
		8848 | 
	 
	
		 | 
		Center, Day Care | 
		 | 
		900 | 
	 
	
		 | 
		Day Care Centers | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		2/10/2022 | 
	 
	
		 | 
		033794354 | 
		 | 
		1039450.00 | 
	 
	
		 | 
		1450 Havana St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		2002 | 
		 | 
		4500 | 
	 
	
		 | 
		Shopping Center, Neighborhood | 
		 | 
		 | 
	 
	
		 | 
		Retail - Multi-Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		6/8/2022 | 
	 
	
		 | 
		035084086 | 
		 | 
		675000.00 | 
	 
	
		 | 
		9700 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1933 | 
		 | 
		2760 | 
	 
	
		 | 
		Store, Retail | 
		 | 
		414 | 
	 
	
		 | 
		Retail - Single Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		6/27/2022 | 
	 
	
		 | 
		031097363 | 
		 | 
		4250000.00 | 
	 
	
		 | 
		9150 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1961 | 
		 | 
		1846 | 
	 
	
		 | 
		Bar/tavern | 
		 | 
		1071 | 
	 
	
		 | 
		Nightclub, Bar Lounge | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		6/27/2022 | 
	 
	
		 | 
		031097371 | 
		 | 
		4250000.00 | 
	 
	
		 | 
		9100 E Colfax Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1955 | 
		 | 
		19476 | 
	 
	
		 | 
		Motel | 
		 | 
		 | 
	 
	
		 | 
		Motels | 
		 | 
		 | 
	 
	
		
  | 
	 
 
											 | 
											 | 
										 
                                        
                                            |   | 
                                         
									 
								 | 
							 
						 
					 |