| 
							    
								    | 
											
												| 
														
															| 
    
        |  |  
        | 
 |  
        | 
                
                    | 
                            
                         | 
                            
                         |  |  
                    | 
                            
                         | 
                            
                         |  
                    | 
                             | 
                             |  
                    | 
                             | 
                             |  
                    |  | * |  
                    |  |  |  
                    |  |                      
                    | 
                            
                         | 
                        
                                                    
                            
                         |                      
                    | 
                            
                         | 
                            
                         |  
                    | 
                             | 
                             |  
                    | 
                             | 
                             |  
                    |  |  
                    | 
                             | 
                             |  
                    |  |  |  
                    |  |  |  
                    | Land Use: | School:K-12/Other |  |  
                    |  |  |  |  
        | 
 |  
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 6,453,202 | 4,828,202 | 1,625,000 |  
		| 2025 Assessed Value | 1,742,365 | 1,303,615 | 438,750 |  |  |  
		|  |  | 2024 Mill Levy: | 95.829 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 02-23-2021 | 5,934,773 |  |  
							|  |  | 09-30-2020 | 5,150,000 |  |  
							|  |  | 07-12-2019 | 4,200,000 |  |  
							|  |  | 12-06-2017 | 2,750,000 |  |  
							|  |  | 01-02-2014 | 750,000 |  |  
							|  |  | 07-08-2009 | 0 |  |  
							|  |  | 12-28-2007 | 0 |  |  
							|  |  | 12-22-2006 | 1,775,000 |  |  
							|  |  | 08-31-2004 | 350,000 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Fair |  
                        |  |  | Improvement Type | School:K-12/Other |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 6.00 |  
                        |  |  | Architectural | School, Multi-Purpose Building |  
                        |  |  | Floors | 3.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1959 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Brick & Conc Block |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | C - Masonry or Concrete Load-Bearing Walls               |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 81250.0000 SF |  | Special Purpose |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |