| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 932,000 | 673,560 | 258,440 |  
		| 2025 Assessed Value | 251,640 | 181,861 | 69,779 |  |  |  
		|  |  | 2024 Mill Levy: | 70.878 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 04-08-2021 | 950,000 |  |  
							|  |  | 03-19-2001 | 379,200 |  |  
							|  |  | 09-20-2000 | 365,000 |  |  
							|  |  | 02-01-1983 | 135,000 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | R&D/Flex |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | Industrial, Flex Building |  
                        |  |  | Floors | 1.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1971 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | C - Masonry or Concrete Load-Bearing Walls               |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 12922.0000 SF |  | Warehouse/Storage |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |