| 
							
								| 2021/2022 Base Year (7/1/2018 -  6/30/2020) Sales by Neighborhood |  
								|  |  
								| 
										
											|  | Neighborhood:
												  3538.00 Englewood Ind North 1971 |  |  
											|  | 
	
		|  |  
		| 
 |  
		|  |  |  | 7/3/2018 |  
		|  | 034772502 |  | 0.00 |  
		|  | 1997 W Iliff Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 2016 |  | 3150 |  
		|  | Warehouse, Storage |  |  |  
		|  | Material Storage |  |  |  
		| 
 |  
		|  |  |  | 7/3/2018 |  
		|  | 034772693 |  | 0.00 |  
		|  | 1989 W Iliff Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1968 |  | 1670 |  
		|  | 1 Story/Ranch |  |  |  
		|  | Material Storage |  |  |  
		| 
 |  
		|  |  |  | 7/3/2018 |  
		|  | 034772707 |  | 0.00 |  
		|  | 1985 W Iliff Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 2010 |  | 3873 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 7/12/2018 |  
		|  | 031009049 |  | 1054000.00 |  
		|  | 2895 S Raritan St |  |  |  
		|  | Improved |  | Related parties |  
		|  |  
		|  | 1 |  |  |  
		|  | 1968 |  | 7000 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 7/12/2018 |  
		|  | 031009162 |  | 1054000.00 |  
		|  | 2880 S Shoshone St |  |  |  
		|  | Improved |  | Related parties |  
		|  |  
		|  | 1 |  |  |  
		|  | 1971 |  | 8064 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 7/24/2018 |  
		|  | 031003601 |  | 0.00 |  
		|  | 2655 S Tejon St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1976 |  | 16416 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 7/25/2018 |  
		|  | 031000190 |  | 0.00 |  
		|  | 2070 W Evans Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1944 |  | 775 |  
		|  | 1 Story/Ranch |  |  |  
		|  | Auto Dealership, Used |  |  |  
		| 
 |  
		|  |  |  | 7/25/2018 |  
		|  | 031009944 |  | 0.00 |  
		|  | 3063 S Tejon St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1965 |  | 2606 |  
		|  | Service Garage, Repair |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 7/25/2018 |  
		|  | 031010021 |  | 0.00 |  
		|  | 3064 S Umatilla St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 1800 |  
		|  | 1 Story/Ranch |  |  |  
		|  | Converted Residences |  |  |  
		| 
 |  
		|  |  |  | 7/25/2018 |  
		|  | 031010616 |  | 0.00 |  
		|  | 3403 S Umatilla St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 23288 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 7/30/2018 |  
		|  | 031003938 |  | 0.00 |  
		|  | 2585 S Raritan St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 15750 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 8/1/2018 |  
		|  | 031009308 |  | 1250000.00 |  
		|  | 2889 S Shoshone St |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1966 |  | 11560 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 8/16/2018 |  
		|  | 031010152 |  | 0.00 |  
		|  | 1960 W Bates Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1964 |  | 4800 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | R&D/Flex |  |  |  
		| 
 |  
		|  |  |  | 8/29/2018 |  
		|  | 031010799 |  | 13088113.00 |  
		|  | 2331 W Hampden Ave |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1973 |  | 50866 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 8/31/2018 |  
		|  | 032353732 |  | 0.00 |  
		|  | 1774 W Wesley Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1982 |  | 15125 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 9/5/2018 |  
		|  | 031008999 |  | 3090000.00 |  
		|  | 1600 W Yale Ave |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1968 |  | 26400 |  
		|  | Warehouse, Distribution |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 9/10/2018 |  
		|  | 031001943 |  | 0.00 |  
		|  | 1975 W Harvard Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1975 |  | 3075 |  
		|  | Service Garage, Repair |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 9/25/2018 |  
		|  | 031009723 |  | 650000.00 |  
		|  | 2985 S Wyandot St |  |  |  
		|  | Improved |  | Multi-Deed Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 10611 |  
		|  | Industrial, Flex Building |  |  |  
		|  | R&D/Flex |  |  |  
		| 
 |  
		|  |  |  | 10/4/2018 |  
		|  | 033241321 |  | 1950000.00 |  
		|  | 2190 W Bates Ave Ste A |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1975 |  | 18908 |  
		|  | Warehouse, Distribution |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 10/23/2018 |  
		|  | 031009103 |  | 700000.00 |  
		|  | 2795 S Raritan St |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1967 |  | 4305 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 10/31/2018 |  
		|  | 031004098 |  | 0.00 |  
		|  | 3411 S Irving St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1973 |  | 1364 |  
		|  | Warehouse, Mini |  |  |  
		|  | Mini-Warehouse |  |  |  
		| 
 |  
		|  |  |  | 10/31/2018 |  
		|  | 034659161 |  | 0.00 |  
		|  | 3411 S Irving St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1976 |  | 5400 |  
		|  | Warehouse, Mini |  |  |  
		|  | Mini-Warehouse |  |  |  
		| 
 |  
		|  |  |  | 11/14/2018 |  
		|  | 031003628 |  | 0.00 |  
		|  | 2440 S Tejon St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1938 |  | 8635 |  
		|  | Warehouse, Storage |  | 173 |  
		|  | Light Commercial Storage |  |  |  
		| 
 |  
		|  |  |  | 11/26/2018 |  
		|  | 031009693 |  | 700000.00 |  
		|  | 2988 S Zuni St Ste A |  |  |  
		|  | Improved |  | Mixed (Use) Assessment |  
		|  |  
		|  | 1 |  |  |  
		|  | 1950 |  | 700 |  
		|  | 1 Story/Ranch |  |  |  
		|  | Traditional |  |  |  
		| 
 |  
		|  |  |  | 12/5/2018 |  
		|  | 031003806 |  | 1200000.00 |  
		|  | 2500 S Raritan St |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1976 |  | 9800 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 12/14/2018 |  
		|  | 034239219 |  | 640000.00 |  
		|  | 1830 W Baker Ave |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 2018 |  | 2000 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 1/31/2019 |  
		|  | 031009308 |  | 0.00 |  
		|  | 2889 S Shoshone St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1966 |  | 11560 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 2/1/2019 |  
		|  | 031009278 |  | 0.00 |  
		|  | 2880 S Tejon St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1967 |  | 8240 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 2/14/2019 |  
		|  | 031003954 |  | 0.00 |  
		|  | 2550 S Tejon St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 19945 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 2/14/2019 |  
		|  | 031009278 |  | 0.00 |  
		|  | 2880 S Tejon St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1967 |  | 8240 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/1/2019 |  
		|  | 035248569 |  | 0.00 |  
		|  | 2650 S Tejon |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1963 |  | 8580 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/15/2019 |  
		|  | 031009502 |  | 0.00 |  
		|  | 2055 W Amherst Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 14500 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/19/2019 |  
		|  | 031003831 |  | 0.00 |  
		|  | 2606 S Raritan Cir |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1979 |  | 11136 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 3/19/2019 |  
		|  | 031003849 |  | 0.00 |  
		|  | 2610 S Raritan Cir |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1979 |  | 9600 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/19/2019 |  
		|  | 031010004 |  | 0.00 |  
		|  | 2080 W Cornell Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 13458 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | R&D/Flex |  |  |  
		| 
 |  
		|  |  |  | 3/29/2019 |  
		|  | 031003946 |  | 500000.00 |  
		|  | 2575 S Raritan St |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1976 |  | 3600 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 4/12/2019 |  
		|  | 031001781 |  | 1590000.00 |  
		|  | 1675 W Yale Ave |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1980 |  | 12717 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 4/23/2019 |  
		|  | 031001358 |  | 0.00 |  
		|  | 2250 S Raritan St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1952 |  | 6520 |  
		|  | Auto Dealership, Complete |  |  |  
		|  | Auto Dealership, Used |  |  |  
		| 
 |  
		|  |  |  | 4/23/2019 |  
		|  | 033324811 |  | 0.00 |  
		|  | 1740 W Warren Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1973 |  | 5491 |  
		|  | Warehouse, Storage |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 4/23/2019 |  
		|  | 033324820 |  | 0.00 |  
		|  | 1701 W Baltic Pl |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1985 |  | 6000 |  
		|  | Warehouse, Storage |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 4/24/2019 |  
		|  | 031009120 |  | 0.00 |  
		|  | 2705 S Raritan St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1969 |  | 12160 |  
		|  | Industrial, Light Manufacturing |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 5/8/2019 |  
		|  | 031009812 |  | 280000.00 |  
		|  | 2303 W Dartmouth Ave |  |  |  
		|  | Improved |  | Not Qualified |  
		|  |  
		|  | 1 |  |  |  
		|  | 1952 |  | 1013 |  
		|  | Auto Service Center |  |  |  
		|  | Auto Dealership, Used |  |  |  
		| 
 |  
		|  |  |  | 5/23/2019 |  
		|  | 031010349 |  | 215000.00 |  
		|  | 2992 S Umatilla St |  |  |  
		|  | Improved |  | Not Qualified |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 4000 |  
		|  | Service Garage, Repair |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 5/30/2019 |  
		|  | 031003491 |  | 3490000.00 |  
		|  | 2335 W College Ave |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 42588 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 5/30/2019 |  
		|  | 031010349 |  | 0.00 |  
		|  | 2992 S Umatilla St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1974 |  | 4000 |  
		|  | Service Garage, Repair |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 6/3/2019 |  
		|  | 033310667 |  | 2400000.00 |  
		|  | 1200 W Dartmouth Ave |  |  |  
		|  | Improved |  | Not Qualified |  
		|  |  
		|  | 1 |  |  |  
		|  | 1994 |  | 8098 |  
		|  | Auto Service Center |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 6/13/2019 |  
		|  | 031009634 |  | 2332000.00 |  
		|  | 2825 S Tejon St |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 21200 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 6/18/2019 |  
		|  | 031008964 |  | 1225000.00 |  
		|  | 2740 S Raritan St |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1975 |  | 8700 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 6/19/2019 |  
		|  | 031012309 |  | 600000.00 |  
		|  | 3390 S Platte River Dr |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1926 |  | 817 |  
		|  | 1 Story/Ranch |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 7/2/2019 |  
		|  | 031001919 |  | 0.00 |  
		|  | 1925 W Harvard Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1979 |  | 3540 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Light Commercial Storage |  |  |  
		| 
 |  
		|  |  |  | 9/3/2019 |  
		|  | 031003652 |  | 0.00 |  
		|  | 1835 W Baker Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 5490 |  
		|  | Warehouse, Storage |  |  |  
		|  | Material Storage |  |  |  
		| 
 |  
		|  |  |  | 9/4/2019 |  
		|  | 032633441 |  | 0.00 |  
		|  | 3367 S Eliot St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1986 |  | 5600 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Material Storage |  |  |  
		| 
 |  
		|  |  |  | 11/1/2019 |  
		|  | 034772791 |  | 1012500.00 |  
		|  | 1901 W Iliff Ave |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 2007 |  | 5184 |  
		|  | Warehouse, Storage |  |  |  
		|  | Light Commercial Storage |  |  |  
		| 
 |  
		|  |  |  | 11/12/2019 |  
		|  | 035371361 |  | 1150000.00 |  
		|  | 2101 W Amherst Ave |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1978 |  | 11280 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 12/27/2019 |  
		|  | 033485181 |  | 0.00 |  
		|  | 2277 W Yale Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1987 |  | 9334 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Multi Use Storage |  |  |  
		| 
 |  
		|  |  |  | 1/31/2020 |  
		|  | 034772791 |  | 0.00 |  
		|  | 1901 W Iliff Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 2007 |  | 5184 |  
		|  | Warehouse, Storage |  |  |  
		|  | Light Commercial Storage |  |  |  
		| 
 |  
		|  |  |  | 2/26/2020 |  
		|  | 031009189 |  | 925000.00 |  
		|  | 2828 S Shoshone St |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 6834 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/5/2020 |  
		|  | 031009570 |  | 0.00 |  
		|  | 2800 S Vallejo St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1971 |  | 25356 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/23/2020 |  
		|  | 031009286 |  | 550000.00 |  
		|  | 2890 S Tejon St |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1966 |  | 3520 |  
		|  | Industrial, Flex Building |  |  |  
		|  | R&D/Flex |  |  |  
		| 
 |  
		|  |  |  | 4/7/2020 |  
		|  | 031010471 |  | 0.00 |  
		|  | 2270 W Bates Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1984 |  | 13574 |  
		|  | Industrial, Flex Building |  |  |  
		|  | R&D/Flex |  |  |  
		| 
 |  
		|  |  |  | 4/9/2020 |  
		|  | 031009570 |  | 654990.00 |  
		|  | 2800 S Vallejo St |  |  |  
		|  | Improved |  | Partial interest in property |  
		|  |  
		|  | 1 |  |  |  
		|  | 1971 |  | 25356 |  
		|  | Store, Warehouse Showroom |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 4/16/2020 |  
		|  | 031011094 |  | 0.00 |  
		|  | 2045 W Hampden Ave |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1967 |  | 7217 |  
		|  | Service Garage, Repair |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 5/4/2020 |  
		|  | 031001412 |  | 0.00 |  
		|  | 2165 S Raritan St |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1977 |  | 8960 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 6/25/2020 |  
		|  | 031012252 |  | 0.00 |  
		|  | 3120 S Platte River Dr |  |  |  
		|  | Improved |  |  |  
		|  |  
		|  | 1 |  |  |  
		|  | 1975 |  | 6528 |  
		|  | Industrial, Flex Building |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  
		|  |  |  | 6/26/2020 |  
		|  | 031010942 |  | 3500000.00 |  
		|  | 2390 W Dartmouth Ave |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1975 |  | 40980 |  
		|  | Warehouse, Storage |  |  |  
		|  | Storage Warehouse |  |  |  
		| 
 |  |  |  
                                            |  |  |  |