| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/10/2017 | 
	
	
		 | 
		031376700 | 
		 | 
		5645000.00 | 
	
	
		 | 
		1113 S Abilene St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1980 | 
		 | 
		19022 | 
	
	
		 | 
		Shopping Center, Neighborhood | 
		 | 
		 | 
	
	
		 | 
		Shopping Center - Neighborhood | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/13/2017 | 
	
	
		 | 
		033988833 | 
		 | 
		0.00 | 
	
	
		 | 
		14200 E Iliff Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		2000 | 
		 | 
		7656 | 
	
	
		 | 
		Restaurant | 
		 | 
		 | 
	
	
		 | 
		General Restaurant | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/5/2018 | 
	
	
		 | 
		032868422 | 
		 | 
		9900000.00 | 
	
	
		 | 
		14000 E Mississippi Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1987 | 
		 | 
		41854 | 
	
	
		 | 
		Shopping Center, Community | 
		 | 
		 | 
	
	
		 | 
		Shopping Center - Community | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/12/2018 | 
	
	
		 | 
		032475064 | 
		 | 
		3100000.00 | 
	
	
		 | 
		2111 S Blackhawk St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1984 | 
		 | 
		39326 | 
	
	
		 | 
		Parking Structure | 
		 | 
		 | 
	
	
		 | 
		Parking Structures, Areas | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/12/2018 | 
	
	
		 | 
		032475072 | 
		 | 
		3100000.00 | 
	
	
		 | 
		2101 S Blackhawk St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1984 | 
		 | 
		22224 | 
	
	
		 | 
		Office Building | 
		 | 
		 | 
	
	
		 | 
		Office | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/12/2018 | 
	
	
		 | 
		032475081 | 
		 | 
		3100000.00 | 
	
	
		 | 
		2121 S Blackhawk St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1984 | 
		 | 
		22224 | 
	
	
		 | 
		Office Building | 
		 | 
		 | 
	
	
		 | 
		Office | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/12/2018 | 
	
	
		 | 
		035074072 | 
		 | 
		6000000.00 | 
	
	
		 | 
		2150 S Abilene St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1980 | 
		 | 
		39740 | 
	
	
		 | 
		Warehouse, Mini | 
		 | 
		 | 
	
	
		 | 
		Mini-Warehouse | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/20/2018 | 
	
	
		 | 
		032619325 | 
		 | 
		2775000.00 | 
	
	
		 | 
		13950 E Mississippi Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1987 | 
		 | 
		7144 | 
	
	
		 | 
		Restaurant | 
		 | 
		 | 
	
	
		 | 
		General Restaurant | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/21/2018 | 
	
	
		 | 
		032554851 | 
		 | 
		0.00 | 
	
	
		 | 
		1710 S Abilene St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		2 | 
		 | 
		 | 
	
	
		 | 
		1985 | 
		 | 
		12772 | 
	
	
		 | 
		Warehouse, Mini | 
		 | 
		 | 
	
	
		 | 
		Mini-Warehouse | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/25/2018 | 
	
	
		 | 
		032620242 | 
		 | 
		6800000.00 | 
	
	
		 | 
		14000 E Jewell Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1986 | 
		 | 
		91430 | 
	
	
		 | 
		Store, Discount | 
		 | 
		 | 
	
	
		 | 
		Church | 
		 | 
		 | 
	
	
		
  |