2013/2014 Base Year (7/1/2010 -  6/30/2012) Sales by Neighborhood  | 
							 
							
								| 
                                    
								 | 
							 
							
								
									
										
											 | 
											Neighborhood:
												  3091.00 Peoria/Mississippi Retail  | 
											 | 
										 
										
										
											 | 
											
												
	
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		7/30/2010 | 
	 
	
		 | 
		033977483 | 
		 | 
		2000000.00 | 
	 
	
		 | 
		12028 E Mississippi Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1977 | 
		 | 
		22720 | 
	 
	
		 | 
		Mixed Retail w/ Office Units | 
		 | 
		20640 | 
	 
	
		 | 
		Shopping Center - Neighborhood | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		12/28/2010 | 
	 
	
		 | 
		032633034 | 
		 | 
		0.00 | 
	 
	
		 | 
		11400 E Mississippi Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Valid sale, Multiple schedules, one deed. | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1965 | 
		 | 
		6662 | 
	 
	
		 | 
		Church | 
		 | 
		6662 | 
	 
	
		 | 
		Church | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		4/15/2011 | 
	 
	
		 | 
		031193770 | 
		 | 
		575000.00 | 
	 
	
		 | 
		12078 E Mississippi Ave | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1973 | 
		 | 
		3600 | 
	 
	
		 | 
		Store, Retail | 
		 | 
		3168 | 
	 
	
		 | 
		Retail - Single Tenant | 
		 | 
		 | 
	 
	
		
  | 
	 
	
		 | 
		 | 
		 | 
		1/30/2012 | 
	 
	
		 | 
		033790898 | 
		 | 
		900000.00 | 
	 
	
		 | 
		1075 S Peoria St | 
		 | 
		 | 
	 
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	 
	
		 | 
	 
	
		 | 
		1 | 
		 | 
		 | 
	 
	
		 | 
		1998 | 
		 | 
		6392 | 
	 
	
		 | 
		Office, Medical Building | 
		 | 
		 | 
	 
	
		 | 
		Medical Office | 
		 | 
		 | 
	 
	
		
  | 
	 
 
											 | 
											 | 
										 
                                        
                                            |   | 
                                         
									 
								 | 
							 
						 
					 |