| 
							
								| 2021/2022 Base Year (7/1/2018 -  6/30/2020) Sales by Neighborhood |  
								|  |  
								| 
										
											|  | Neighborhood:
												  3071.00 Parker Road Central |  |  
											|  | 
	
		|  |  
		| 
 |  
		|  |  |  | 9/21/2018 |  
		|  | 032383852 |  | 1100000.00 |  
		|  | 13770 E Rice Pl |  |  |  
		|  | Improved |  | Resale in sales period (1st sale) |  
		|  |  
		|  | 1 |  |  |  
		|  | 1984 |  | 8170 |  
		|  | Office Building |  | 1853 |  
		|  | Office |  |  |  
		| 
 |  
		|  |  |  | 10/24/2018 |  
		|  | 033803973 |  | 2150000.00 |  
		|  | 15371 E Orchard Rd |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1998 |  | 3680 |  
		|  | Store, Convenience/ Mini-Mart |  |  |  
		|  | Mini Mart |  |  |  
		| 
 |  
		|  |  |  | 1/3/2019 |  
		|  | 031763657 |  | 607199.00 |  
		|  | 4385 S Parker Rd |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1971 |  | 3294 |  
		|  | Bar/tavern |  | 2602 |  
		|  | Nightclub, Bar Lounge |  |  |  
		| 
 |  
		|  |  |  | 4/4/2019 |  
		|  | 034274740 |  | 1418000.00 |  
		|  | 5820 S Parker Rd |  |  |  
		|  | Improved |  | Partial interest in property |  
		|  |  
		|  | 1 |  |  |  
		|  | 2002 |  | 3758 |  
		|  | Restaurant |  |  |  
		|  | General Restaurant |  |  |  
		| 
 |  
		|  |  |  | 4/4/2019 |  
		|  | 034679774 |  | 2307740.00 |  
		|  | 13700 E Quincy Ave |  |  |  
		|  | Improved |  | Unqualified Multi-Parcel Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1983 |  | 720 |  
		|  | Store, Convenience/ Mini-Mart |  |  |  
		|  | Mini Mart |  |  |  
		| 
 |  
		|  |  |  | 6/6/2019 |  
		|  | 034274715 |  | 1327000.00 |  
		|  | 5632 S Chambers Rd |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 2002 |  | 3481 |  
		|  | Store, Retail |  |  |  
		|  | Shopping Center - Community |  |  |  
		| 
 |  
		|  |  |  | 8/27/2019 |  
		|  | 035354911 |  | 2195000.00 |  
		|  | 5600 S Parker Rd |  |  |  
		|  | Improved |  | Undeterminable value of non-realty items |  
		|  |  
		|  | 1 |  |  |  
		|  | 2002 |  | 4770 |  
		|  | Restaurant, Fast Food |  |  |  
		|  | Fast Food Restaurant |  |  |  
		| 
 |  
		|  |  |  | 12/31/2019 |  
		|  | 032383852 |  | 1200000.00 |  
		|  | 13770 E Rice Pl |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1984 |  | 8170 |  
		|  | Office Building |  | 1853 |  
		|  | Office |  |  |  
		| 
 |  
		|  |  |  | 1/31/2020 |  
		|  | 034471146 |  | 9628025.00 |  
		|  | 14500 E Crestline Dr |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 2019 |  | 106245 |  
		|  | High-Rise Mini-Warehouse |  |  |  
		|  | Mini-Warehouse |  |  |  
		| 
 |  
		|  |  |  | 3/10/2020 |  
		|  | 034030514 |  | 540000.00 |  
		|  | 13721 E Rice Pl |  |  |  
		|  | Improved |  | Qualified Sale |  
		|  |  
		|  | 1 |  |  |  
		|  | 1984 |  | 5017 |  
		|  | Office Building |  |  |  
		|  | Office |  |  |  
		| 
 |  |  |  
                                            |  |  |  |