| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/15/2020 | 
	
	
		 | 
		031074185 | 
		 | 
		415000.00 | 
	
	
		 | 
		1494 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1949 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/29/2020 | 
	
	
		 | 
		031071321 | 
		 | 
		325000.00 | 
	
	
		 | 
		1300 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/7/2020 | 
	
	
		 | 
		031090105 | 
		 | 
		442000.00 | 
	
	
		 | 
		81 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/13/2020 | 
	
	
		 | 
		031111111 | 
		 | 
		0.00 | 
	
	
		 | 
		342 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/18/2020 | 
	
	
		 | 
		031102162 | 
		 | 
		0.00 | 
	
	
		 | 
		1108 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1500 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/1/2020 | 
	
	
		 | 
		031111064 | 
		 | 
		475000.00 | 
	
	
		 | 
		412 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Related parties | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/14/2020 | 
	
	
		 | 
		031074258 | 
		 | 
		485000.00 | 
	
	
		 | 
		1412 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/23/2020 | 
	
	
		 | 
		031102251 | 
		 | 
		0.00 | 
	
	
		 | 
		1184 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1971 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1400 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/23/2020 | 
	
	
		 | 
		031111081 | 
		 | 
		504000.00 | 
	
	
		 | 
		384 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1942 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/29/2020 | 
	
	
		 | 
		031102251 | 
		 | 
		0.00 | 
	
	
		 | 
		1184 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1971 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1400 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/7/2020 | 
	
	
		 | 
		031074185 | 
		 | 
		0.00 | 
	
	
		 | 
		1494 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1949 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/15/2020 | 
	
	
		 | 
		031092001 | 
		 | 
		490000.00 | 
	
	
		 | 
		1450 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/20/2020 | 
	
	
		 | 
		031051151 | 
		 | 
		0.00 | 
	
	
		 | 
		13626 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1985 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1625 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1465 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/28/2020 | 
	
	
		 | 
		031099030 | 
		 | 
		390000.00 | 
	
	
		 | 
		1350 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1913 | 
		 | 
		1554 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		312 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/28/2020 | 
	
	
		 | 
		031105137 | 
		 | 
		385000.00 | 
	
	
		 | 
		833 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		975 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		975 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		975 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/12/2020 | 
	
	
		 | 
		031101051 | 
		 | 
		467500.00 | 
	
	
		 | 
		1281 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/20/2020 | 
	
	
		 | 
		031108012 | 
		 | 
		425000.00 | 
	
	
		 | 
		788 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1632 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/3/2020 | 
	
	
		 | 
		031102251 | 
		 | 
		440000.00 | 
	
	
		 | 
		1184 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1971 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1400 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/16/2020 | 
	
	
		 | 
		031050871 | 
		 | 
		555000.00 | 
	
	
		 | 
		1351 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1965 | 
		 | 
		1704 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1704 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1704 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/21/2020 | 
	
	
		 | 
		031071321 | 
		 | 
		447500.00 | 
	
	
		 | 
		1300 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/28/2020 | 
	
	
		 | 
		031108080 | 
		 | 
		0.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/29/2020 | 
	
	
		 | 
		031090288 | 
		 | 
		338000.00 | 
	
	
		 | 
		49 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1470 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/12/2021 | 
	
	
		 | 
		031108080 | 
		 | 
		0.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/19/2021 | 
	
	
		 | 
		031051169 | 
		 | 
		0.00 | 
	
	
		 | 
		13622 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1640 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1640 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1476 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/26/2021 | 
	
	
		 | 
		031074614 | 
		 | 
		452000.00 | 
	
	
		 | 
		1416 Ironton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/18/2021 | 
	
	
		 | 
		031090288 | 
		 | 
		448000.00 | 
	
	
		 | 
		49 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1470 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/22/2021 | 
	
	
		 | 
		031111072 | 
		 | 
		0.00 | 
	
	
		 | 
		408 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/28/2021 | 
	
	
		 | 
		031076226 | 
		 | 
		0.00 | 
	
	
		 | 
		11050 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		2180 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/18/2021 | 
	
	
		 | 
		031101891 | 
		 | 
		450000.00 | 
	
	
		 | 
		1164 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		874 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/20/2021 | 
	
	
		 | 
		031103142 | 
		 | 
		0.00 | 
	
	
		 | 
		1116 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/3/2021 | 
	
	
		 | 
		031092965 | 
		 | 
		375000.00 | 
	
	
		 | 
		1347 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1919 | 
		 | 
		1298 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		364 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		364 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/3/2021 | 
	
	
		 | 
		031101981 | 
		 | 
		0.00 | 
	
	
		 | 
		1100 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/22/2021 | 
	
	
		 | 
		031101140 | 
		 | 
		470000.00 | 
	
	
		 | 
		1231 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/22/2021 | 
	
	
		 | 
		031101352 | 
		 | 
		550000.00 | 
	
	
		 | 
		1186 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1536 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		768 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		691 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/1/2021 | 
	
	
		 | 
		031102006 | 
		 | 
		0.00 | 
	
	
		 | 
		1113 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1728 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/2/2021 | 
	
	
		 | 
		031108161 | 
		 | 
		425000.00 | 
	
	
		 | 
		727 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/14/2021 | 
	
	
		 | 
		031074240 | 
		 | 
		0.00 | 
	
	
		 | 
		1420 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/14/2021 | 
	
	
		 | 
		031076226 | 
		 | 
		0.00 | 
	
	
		 | 
		11050 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		2180 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/25/2021 | 
	
	
		 | 
		031051126 | 
		 | 
		0.00 | 
	
	
		 | 
		13650 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1965 | 
		 | 
		2550 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		2550 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/14/2021 | 
	
	
		 | 
		031101999 | 
		 | 
		0.00 | 
	
	
		 | 
		1105 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1938 | 
		 | 
		2088 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1120 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1120 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/4/2021 | 
	
	
		 | 
		031097967 | 
		 | 
		470000.00 | 
	
	
		 | 
		1460 Boston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1916 | 
		 | 
		1812 | 
	
	
		 | 
		2 Story | 
		 | 
		144 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/15/2021 | 
	
	
		 | 
		031101921 | 
		 | 
		435000.00 | 
	
	
		 | 
		1148 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1948 | 
		 | 
		1375 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/24/2021 | 
	
	
		 | 
		031105153 | 
		 | 
		435000.00 | 
	
	
		 | 
		849 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/3/2021 | 
	
	
		 | 
		031074614 | 
		 | 
		0.00 | 
	
	
		 | 
		1416 Ironton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/3/2022 | 
	
	
		 | 
		031078024 | 
		 | 
		477000.00 | 
	
	
		 | 
		1281 Iola St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1925 | 
		 | 
		984 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		490 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		454 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/12/2022 | 
	
	
		 | 
		031073812 | 
		 | 
		475000.00 | 
	
	
		 | 
		1431 Lima St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/21/2022 | 
	
	
		 | 
		031102049 | 
		 | 
		0.00 | 
	
	
		 | 
		1153 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		825 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/27/2022 | 
	
	
		 | 
		031050880 | 
		 | 
		0.00 | 
	
	
		 | 
		1361 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/14/2022 | 
	
	
		 | 
		031099188 | 
		 | 
		510000.00 | 
	
	
		 | 
		1394 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1972 | 
		 | 
		1120 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/10/2022 | 
	
	
		 | 
		031051509 | 
		 | 
		0.00 | 
	
	
		 | 
		13080 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/16/2022 | 
	
	
		 | 
		031098050 | 
		 | 
		0.00 | 
	
	
		 | 
		1435 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1911 | 
		 | 
		1925 | 
	
	
		 | 
		2 Story | 
		 | 
		1215 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		600 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/16/2022 | 
	
	
		 | 
		031102006 | 
		 | 
		0.00 | 
	
	
		 | 
		1113 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1728 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/4/2022 | 
	
	
		 | 
		031108187 | 
		 | 
		430000.00 | 
	
	
		 | 
		735 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		1525 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
