| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/2/2018 | 
	
	
		 | 
		031056667 | 
		 | 
		485000.00 | 
	
	
		 | 
		12860 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/2/2018 | 
	
	
		 | 
		031108012 | 
		 | 
		250000.00 | 
	
	
		 | 
		788 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1632 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/9/2018 | 
	
	
		 | 
		031050901 | 
		 | 
		0.00 | 
	
	
		 | 
		1381 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/9/2018 | 
	
	
		 | 
		031102227 | 
		 | 
		0.00 | 
	
	
		 | 
		1160 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1743 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1743 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/27/2018 | 
	
	
		 | 
		031090237 | 
		 | 
		0.00 | 
	
	
		 | 
		69 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1470 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/28/2018 | 
	
	
		 | 
		031111056 | 
		 | 
		0.00 | 
	
	
		 | 
		436 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/31/2018 | 
	
	
		 | 
		031099030 | 
		 | 
		0.00 | 
	
	
		 | 
		1350 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1913 | 
		 | 
		1554 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		312 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/13/2018 | 
	
	
		 | 
		031101875 | 
		 | 
		360000.00 | 
	
	
		 | 
		1192 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1935 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/28/2018 | 
	
	
		 | 
		031103100 | 
		 | 
		540000.00 | 
	
	
		 | 
		1134 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1891 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/16/2018 | 
	
	
		 | 
		031105005 | 
		 | 
		0.00 | 
	
	
		 | 
		1039 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		1556 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		672 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		636 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/3/2018 | 
	
	
		 | 
		031111030 | 
		 | 
		265000.00 | 
	
	
		 | 
		466 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/14/2018 | 
	
	
		 | 
		031051134 | 
		 | 
		0.00 | 
	
	
		 | 
		13642 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1640 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1640 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		820 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/14/2018 | 
	
	
		 | 
		031051509 | 
		 | 
		0.00 | 
	
	
		 | 
		13080 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/9/2019 | 
	
	
		 | 
		031050901 | 
		 | 
		0.00 | 
	
	
		 | 
		1381 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/22/2019 | 
	
	
		 | 
		031076226 | 
		 | 
		0.00 | 
	
	
		 | 
		11050 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		2180 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/1/2019 | 
	
	
		 | 
		031101352 | 
		 | 
		0.00 | 
	
	
		 | 
		1186 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1536 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		768 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		691 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/4/2019 | 
	
	
		 | 
		031101140 | 
		 | 
		0.00 | 
	
	
		 | 
		1231 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/13/2019 | 
	
	
		 | 
		031101921 | 
		 | 
		260000.00 | 
	
	
		 | 
		1148 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1948 | 
		 | 
		1375 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/4/2019 | 
	
	
		 | 
		031050901 | 
		 | 
		0.00 | 
	
	
		 | 
		1381 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/7/2019 | 
	
	
		 | 
		031101361 | 
		 | 
		445000.00 | 
	
	
		 | 
		1166 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1150 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/12/2019 | 
	
	
		 | 
		031099030 | 
		 | 
		0.00 | 
	
	
		 | 
		1350 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1913 | 
		 | 
		1554 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		312 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/15/2019 | 
	
	
		 | 
		031101921 | 
		 | 
		260000.00 | 
	
	
		 | 
		1148 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Related parties | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1948 | 
		 | 
		1375 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/5/2019 | 
	
	
		 | 
		031076226 | 
		 | 
		0.00 | 
	
	
		 | 
		11050 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		2180 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/22/2019 | 
	
	
		 | 
		031111021 | 
		 | 
		0.00 | 
	
	
		 | 
		486 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/22/2019 | 
	
	
		 | 
		031111030 | 
		 | 
		0.00 | 
	
	
		 | 
		466 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/2/2019 | 
	
	
		 | 
		031056691 | 
		 | 
		420000.00 | 
	
	
		 | 
		12800 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/29/2019 | 
	
	
		 | 
		031101972 | 
		 | 
		425000.00 | 
	
	
		 | 
		1114 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1764 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/5/2019 | 
	
	
		 | 
		031076404 | 
		 | 
		0.00 | 
	
	
		 | 
		1340 Kingston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1635 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/26/2019 | 
	
	
		 | 
		031075645 | 
		 | 
		725000.00 | 
	
	
		 | 
		1301 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1898 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1128 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		1015 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/5/2019 | 
	
	
		 | 
		035352986 | 
		 | 
		390000.00 | 
	
	
		 | 
		1129 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1955 | 
		 | 
		1725 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/26/2019 | 
	
	
		 | 
		031101875 | 
		 | 
		510000.00 | 
	
	
		 | 
		1192 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1935 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/25/2019 | 
	
	
		 | 
		031074436 | 
		 | 
		410000.00 | 
	
	
		 | 
		10825 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		955 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/27/2019 | 
	
	
		 | 
		031111056 | 
		 | 
		460000.00 | 
	
	
		 | 
		436 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/2/2019 | 
	
	
		 | 
		031074185 | 
		 | 
		365000.00 | 
	
	
		 | 
		1494 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1949 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/2/2019 | 
	
	
		 | 
		031102049 | 
		 | 
		396000.00 | 
	
	
		 | 
		1153 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		825 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/24/2019 | 
	
	
		 | 
		031056632 | 
		 | 
		0.00 | 
	
	
		 | 
		12920 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/1/2019 | 
	
	
		 | 
		031098009 | 
		 | 
		0.00 | 
	
	
		 | 
		1400 Boston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1592 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/1/2019 | 
	
	
		 | 
		031101042 | 
		 | 
		340000.00 | 
	
	
		 | 
		1271 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/20/2019 | 
	
	
		 | 
		031050863 | 
		 | 
		0.00 | 
	
	
		 | 
		1341 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1965 | 
		 | 
		1704 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1704 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		341 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/2/2019 | 
	
	
		 | 
		031056624 | 
		 | 
		395000.00 | 
	
	
		 | 
		12940 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/10/2019 | 
	
	
		 | 
		031102073 | 
		 | 
		0.00 | 
	
	
		 | 
		1177 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		840 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		756 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/17/2019 | 
	
	
		 | 
		031050898 | 
		 | 
		499350.00 | 
	
	
		 | 
		1371 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		207 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/20/2019 | 
	
	
		 | 
		031102472 | 
		 | 
		0.00 | 
	
	
		 | 
		1135 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		825 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/2/2020 | 
	
	
		 | 
		031074258 | 
		 | 
		342000.00 | 
	
	
		 | 
		1412 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Physical changes after the sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/15/2020 | 
	
	
		 | 
		031111102 | 
		 | 
		0.00 | 
	
	
		 | 
		356 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/19/2020 | 
	
	
		 | 
		031111072 | 
		 | 
		410000.00 | 
	
	
		 | 
		408 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/24/2020 | 
	
	
		 | 
		035352986 | 
		 | 
		0.00 | 
	
	
		 | 
		1129 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Not Qualified | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1955 | 
		 | 
		1725 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/27/2020 | 
	
	
		 | 
		031050880 | 
		 | 
		0.00 | 
	
	
		 | 
		1361 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/2/2020 | 
	
	
		 | 
		031090105 | 
		 | 
		345000.00 | 
	
	
		 | 
		81 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/4/2020 | 
	
	
		 | 
		033434722 | 
		 | 
		0.00 | 
	
	
		 | 
		1107 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1955 | 
		 | 
		1700 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/17/2020 | 
	
	
		 | 
		031101387 | 
		 | 
		450000.00 | 
	
	
		 | 
		1154 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1672 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/18/2020 | 
	
	
		 | 
		031102456 | 
		 | 
		0.00 | 
	
	
		 | 
		1119 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		825 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/29/2020 | 
	
	
		 | 
		031092621 | 
		 | 
		0.00 | 
	
	
		 | 
		1316 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		1641 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		714 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		364 | 
	
	
		
  |