| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/18/2016 | 
	
	
		 | 
		031102251 | 
		 | 
		0.00 | 
	
	
		 | 
		1184 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1971 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1400 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/18/2016 | 
	
	
		 | 
		031102294 | 
		 | 
		0.00 | 
	
	
		 | 
		1171 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1972 | 
		 | 
		1775 | 
	
	
		 | 
		Multi-Level | 
		 | 
		800 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		800 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/19/2016 | 
	
	
		 | 
		031101115 | 
		 | 
		250000.00 | 
	
	
		 | 
		1205 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1749 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1749 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/26/2016 | 
	
	
		 | 
		031074185 | 
		 | 
		255000.00 | 
	
	
		 | 
		1494 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1949 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/27/2016 | 
	
	
		 | 
		031111081 | 
		 | 
		322000.00 | 
	
	
		 | 
		384 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1942 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/7/2016 | 
	
	
		 | 
		031101051 | 
		 | 
		0.00 | 
	
	
		 | 
		1281 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/27/2016 | 
	
	
		 | 
		031092621 | 
		 | 
		305000.00 | 
	
	
		 | 
		1316 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		1641 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		714 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		364 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/10/2016 | 
	
	
		 | 
		031092001 | 
		 | 
		360000.00 | 
	
	
		 | 
		1450 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/28/2016 | 
	
	
		 | 
		031090288 | 
		 | 
		0.00 | 
	
	
		 | 
		49 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1470 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/9/2017 | 
	
	
		 | 
		031099200 | 
		 | 
		0.00 | 
	
	
		 | 
		1395 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1981 | 
		 | 
		1728 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/22/2017 | 
	
	
		 | 
		031102014 | 
		 | 
		0.00 | 
	
	
		 | 
		1125 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1944 | 
		 | 
		1175 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/2/2017 | 
	
	
		 | 
		031074614 | 
		 | 
		220000.00 | 
	
	
		 | 
		1416 Ironton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/8/2017 | 
	
	
		 | 
		031108217 | 
		 | 
		0.00 | 
	
	
		 | 
		789 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		1632 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/4/2017 | 
	
	
		 | 
		031102162 | 
		 | 
		337000.00 | 
	
	
		 | 
		1108 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1500 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/10/2017 | 
	
	
		 | 
		031101492 | 
		 | 
		0.00 | 
	
	
		 | 
		1180 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1663 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/17/2017 | 
	
	
		 | 
		031051495 | 
		 | 
		0.00 | 
	
	
		 | 
		13100 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/17/2017 | 
	
	
		 | 
		031056616 | 
		 | 
		0.00 | 
	
	
		 | 
		12960 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/24/2017 | 
	
	
		 | 
		031051495 | 
		 | 
		0.00 | 
	
	
		 | 
		13100 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/8/2017 | 
	
	
		 | 
		031098050 | 
		 | 
		0.00 | 
	
	
		 | 
		1435 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1911 | 
		 | 
		1925 | 
	
	
		 | 
		2 Story | 
		 | 
		1215 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		600 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/9/2017 | 
	
	
		 | 
		031111056 | 
		 | 
		0.00 | 
	
	
		 | 
		436 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/22/2017 | 
	
	
		 | 
		031103142 | 
		 | 
		0.00 | 
	
	
		 | 
		1116 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/24/2017 | 
	
	
		 | 
		031056691 | 
		 | 
		0.00 | 
	
	
		 | 
		12800 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/20/2017 | 
	
	
		 | 
		031074436 | 
		 | 
		255000.00 | 
	
	
		 | 
		10825 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		955 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/22/2017 | 
	
	
		 | 
		031074487 | 
		 | 
		262000.00 | 
	
	
		 | 
		1441 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/26/2017 | 
	
	
		 | 
		031050901 | 
		 | 
		0.00 | 
	
	
		 | 
		1381 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/26/2017 | 
	
	
		 | 
		031102227 | 
		 | 
		0.00 | 
	
	
		 | 
		1160 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1743 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1743 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/3/2017 | 
	
	
		 | 
		031090237 | 
		 | 
		0.00 | 
	
	
		 | 
		69 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1470 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/6/2017 | 
	
	
		 | 
		031102065 | 
		 | 
		526000.00 | 
	
	
		 | 
		1169 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1584 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		950 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/12/2017 | 
	
	
		 | 
		031051169 | 
		 | 
		370000.00 | 
	
	
		 | 
		13622 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1640 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1640 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1476 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/18/2017 | 
	
	
		 | 
		033434714 | 
		 | 
		267500.00 | 
	
	
		 | 
		1131 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1955 | 
		 | 
		1700 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		500 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/28/2017 | 
	
	
		 | 
		031090091 | 
		 | 
		265000.00 | 
	
	
		 | 
		77 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/18/2017 | 
	
	
		 | 
		031074258 | 
		 | 
		300000.00 | 
	
	
		 | 
		1412 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/25/2017 | 
	
	
		 | 
		031108080 | 
		 | 
		0.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/4/2017 | 
	
	
		 | 
		031073804 | 
		 | 
		275000.00 | 
	
	
		 | 
		1421 Lima St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/20/2017 | 
	
	
		 | 
		031074614 | 
		 | 
		0.00 | 
	
	
		 | 
		1416 Ironton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/25/2017 | 
	
	
		 | 
		031098009 | 
		 | 
		0.00 | 
	
	
		 | 
		1400 Boston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1592 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/8/2017 | 
	
	
		 | 
		031108080 | 
		 | 
		0.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/9/2017 | 
	
	
		 | 
		031056641 | 
		 | 
		375000.00 | 
	
	
		 | 
		12900 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/16/2017 | 
	
	
		 | 
		031098050 | 
		 | 
		0.00 | 
	
	
		 | 
		1435 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1911 | 
		 | 
		1925 | 
	
	
		 | 
		2 Story | 
		 | 
		1215 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		600 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/20/2017 | 
	
	
		 | 
		031101026 | 
		 | 
		329500.00 | 
	
	
		 | 
		1255 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/21/2017 | 
	
	
		 | 
		031056667 | 
		 | 
		325000.00 | 
	
	
		 | 
		12860 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Significant physical changes to property after assessment date | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/8/2018 | 
	
	
		 | 
		031102171 | 
		 | 
		0.00 | 
	
	
		 | 
		9501 E 11Th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1500 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/1/2018 | 
	
	
		 | 
		031111064 | 
		 | 
		447500.00 | 
	
	
		 | 
		412 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/5/2018 | 
	
	
		 | 
		031090083 | 
		 | 
		0.00 | 
	
	
		 | 
		73 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/16/2018 | 
	
	
		 | 
		031111145 | 
		 | 
		415000.00 | 
	
	
		 | 
		300 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/1/2018 | 
	
	
		 | 
		031097967 | 
		 | 
		269900.00 | 
	
	
		 | 
		1460 Boston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1916 | 
		 | 
		1812 | 
	
	
		 | 
		2 Story | 
		 | 
		144 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/2/2018 | 
	
	
		 | 
		031075645 | 
		 | 
		425000.00 | 
	
	
		 | 
		1301 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1898 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1128 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		1015 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/6/2018 | 
	
	
		 | 
		031071721 | 
		 | 
		0.00 | 
	
	
		 | 
		11351 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1500 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/9/2018 | 
	
	
		 | 
		031050898 | 
		 | 
		425000.00 | 
	
	
		 | 
		1371 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Multi-Deed Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		207 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/10/2018 | 
	
	
		 | 
		031050871 | 
		 | 
		440000.00 | 
	
	
		 | 
		1351 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Multi-Deed Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1965 | 
		 | 
		1704 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1704 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1704 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/19/2018 | 
	
	
		 | 
		031101964 | 
		 | 
		325000.00 | 
	
	
		 | 
		1124 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1764 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/26/2018 | 
	
	
		 | 
		031099200 | 
		 | 
		0.00 | 
	
	
		 | 
		1395 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1981 | 
		 | 
		1728 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/26/2018 | 
	
	
		 | 
		031105137 | 
		 | 
		332000.00 | 
	
	
		 | 
		833 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		975 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		975 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		975 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/27/2018 | 
	
	
		 | 
		031111056 | 
		 | 
		445000.00 | 
	
	
		 | 
		436 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
