| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/9/2014 | 
	
	
		 | 
		031101921 | 
		 | 
		177000.00 | 
	
	
		 | 
		1148 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1948 | 
		 | 
		1375 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/23/2014 | 
	
	
		 | 
		031102065 | 
		 | 
		0.00 | 
	
	
		 | 
		1169 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1584 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		950 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/28/2014 | 
	
	
		 | 
		031105188 | 
		 | 
		77500.00 | 
	
	
		 | 
		931 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Significant physical changes to property after assessment date | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/4/2014 | 
	
	
		 | 
		031111056 | 
		 | 
		0.00 | 
	
	
		 | 
		436 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/19/2014 | 
	
	
		 | 
		031105188 | 
		 | 
		120000.00 | 
	
	
		 | 
		931 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Significant physical changes to property after assessment date | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/24/2014 | 
	
	
		 | 
		031056667 | 
		 | 
		0.00 | 
	
	
		 | 
		12860 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/27/2014 | 
	
	
		 | 
		031099200 | 
		 | 
		0.00 | 
	
	
		 | 
		1395 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1981 | 
		 | 
		1728 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/7/2015 | 
	
	
		 | 
		031101867 | 
		 | 
		212000.00 | 
	
	
		 | 
		9608 E 12Th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1152 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/16/2015 | 
	
	
		 | 
		031056691 | 
		 | 
		0.00 | 
	
	
		 | 
		12800 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/20/2015 | 
	
	
		 | 
		031078024 | 
		 | 
		138993.00 | 
	
	
		 | 
		1281 Iola St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1925 | 
		 | 
		984 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		490 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		454 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/20/2015 | 
	
	
		 | 
		031102529 | 
		 | 
		271000.00 | 
	
	
		 | 
		1183 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1891 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/27/2015 | 
	
	
		 | 
		031102014 | 
		 | 
		0.00 | 
	
	
		 | 
		1125 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1944 | 
		 | 
		1175 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/11/2015 | 
	
	
		 | 
		031111145 | 
		 | 
		274000.00 | 
	
	
		 | 
		300 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/13/2015 | 
	
	
		 | 
		031074185 | 
		 | 
		0.00 | 
	
	
		 | 
		1494 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1949 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/3/2015 | 
	
	
		 | 
		031102065 | 
		 | 
		194250.00 | 
	
	
		 | 
		1169 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Atypical Financing | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1584 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		950 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/18/2015 | 
	
	
		 | 
		031098742 | 
		 | 
		0.00 | 
	
	
		 | 
		1331 Beeler St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1468 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1468 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1072 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/18/2015 | 
	
	
		 | 
		031102065 | 
		 | 
		0.00 | 
	
	
		 | 
		1169 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1584 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		950 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/20/2015 | 
	
	
		 | 
		031098742 | 
		 | 
		240000.00 | 
	
	
		 | 
		1331 Beeler St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Physical changes after the sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1468 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1468 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1072 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/26/2015 | 
	
	
		 | 
		031103100 | 
		 | 
		0.00 | 
	
	
		 | 
		1134 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1891 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/9/2015 | 
	
	
		 | 
		031101492 | 
		 | 
		0.00 | 
	
	
		 | 
		1180 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1663 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/4/2015 | 
	
	
		 | 
		031108004 | 
		 | 
		0.00 | 
	
	
		 | 
		9804 E 8th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/14/2015 | 
	
	
		 | 
		031103100 | 
		 | 
		291000.00 | 
	
	
		 | 
		1134 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1891 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/18/2015 | 
	
	
		 | 
		031105234 | 
		 | 
		0.00 | 
	
	
		 | 
		964 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1961 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/29/2015 | 
	
	
		 | 
		031108080 | 
		 | 
		222000.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/1/2015 | 
	
	
		 | 
		031098751 | 
		 | 
		240000.00 | 
	
	
		 | 
		1351 Beeler St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1466 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1466 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/2/2015 | 
	
	
		 | 
		031102065 | 
		 | 
		0.00 | 
	
	
		 | 
		1169 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1584 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		950 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/5/2015 | 
	
	
		 | 
		031050871 | 
		 | 
		280000.00 | 
	
	
		 | 
		1351 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1965 | 
		 | 
		1704 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1704 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1704 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/5/2015 | 
	
	
		 | 
		031050898 | 
		 | 
		280000.00 | 
	
	
		 | 
		1371 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1693 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1693 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		207 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/17/2015 | 
	
	
		 | 
		031090083 | 
		 | 
		201000.00 | 
	
	
		 | 
		73 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/19/2015 | 
	
	
		 | 
		031071313 | 
		 | 
		0.00 | 
	
	
		 | 
		1308 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/19/2015 | 
	
	
		 | 
		031076285 | 
		 | 
		0.00 | 
	
	
		 | 
		1330 Kingston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1620 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/19/2015 | 
	
	
		 | 
		031104963 | 
		 | 
		0.00 | 
	
	
		 | 
		1009 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/7/2015 | 
	
	
		 | 
		031098050 | 
		 | 
		205000.00 | 
	
	
		 | 
		1435 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Resale in sales period (1st sale) | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1911 | 
		 | 
		1925 | 
	
	
		 | 
		2 Story | 
		 | 
		1215 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		600 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/27/2015 | 
	
	
		 | 
		031074614 | 
		 | 
		0.00 | 
	
	
		 | 
		1416 Ironton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/27/2015 | 
	
	
		 | 
		031092965 | 
		 | 
		201000.00 | 
	
	
		 | 
		1347 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1919 | 
		 | 
		1298 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		364 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		364 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/6/2015 | 
	
	
		 | 
		031056641 | 
		 | 
		251000.00 | 
	
	
		 | 
		12900 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/7/2015 | 
	
	
		 | 
		031108080 | 
		 | 
		0.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/17/2015 | 
	
	
		 | 
		031103134 | 
		 | 
		257000.00 | 
	
	
		 | 
		1118 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/24/2015 | 
	
	
		 | 
		031092043 | 
		 | 
		0.00 | 
	
	
		 | 
		1470 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/14/2015 | 
	
	
		 | 
		031073812 | 
		 | 
		135000.00 | 
	
	
		 | 
		1431 Lima St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Physical changes after the sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/29/2015 | 
	
	
		 | 
		031099188 | 
		 | 
		0.00 | 
	
	
		 | 
		1394 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1972 | 
		 | 
		1120 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/14/2015 | 
	
	
		 | 
		031101051 | 
		 | 
		210000.00 | 
	
	
		 | 
		1281 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/9/2015 | 
	
	
		 | 
		031102472 | 
		 | 
		212000.00 | 
	
	
		 | 
		1135 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		825 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/18/2015 | 
	
	
		 | 
		031105021 | 
		 | 
		280000.00 | 
	
	
		 | 
		1063 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1961 | 
		 | 
		1955 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1955 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1857 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/19/2015 | 
	
	
		 | 
		031074681 | 
		 | 
		360000.00 | 
	
	
		 | 
		1456 Iola St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1362 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/19/2015 | 
	
	
		 | 
		031074690 | 
		 | 
		360000.00 | 
	
	
		 | 
		1452 Iola St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1720 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/19/2015 | 
	
	
		 | 
		031074703 | 
		 | 
		360000.00 | 
	
	
		 | 
		1448 Iola St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Unqualified Multi-Parcel Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/9/2015 | 
	
	
		 | 
		031101051 | 
		 | 
		0.00 | 
	
	
		 | 
		1281 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/11/2015 | 
	
	
		 | 
		031090105 | 
		 | 
		242500.00 | 
	
	
		 | 
		81 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/15/2016 | 
	
	
		 | 
		031098751 | 
		 | 
		0.00 | 
	
	
		 | 
		1351 Beeler St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1466 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1466 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/3/2016 | 
	
	
		 | 
		031108225 | 
		 | 
		225000.00 | 
	
	
		 | 
		795 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/18/2016 | 
	
	
		 | 
		031101387 | 
		 | 
		260000.00 | 
	
	
		 | 
		1154 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1672 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/1/2016 | 
	
	
		 | 
		031108021 | 
		 | 
		245000.00 | 
	
	
		 | 
		780 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/10/2016 | 
	
	
		 | 
		031098050 | 
		 | 
		225000.00 | 
	
	
		 | 
		1435 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1911 | 
		 | 
		1925 | 
	
	
		 | 
		2 Story | 
		 | 
		1215 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		600 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/6/2016 | 
	
	
