| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/12/2010 | 
	
	
		 | 
		031103142 | 
		 | 
		100251.00 | 
	
	
		 | 
		1116 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified HUD/VA sale; No Doc Fee | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/13/2010 | 
	
	
		 | 
		031074240 | 
		 | 
		0.00 | 
	
	
		 | 
		1420 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/20/2010 | 
	
	
		 | 
		031111048 | 
		 | 
		0.00 | 
	
	
		 | 
		450 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/10/2010 | 
	
	
		 | 
		031105145 | 
		 | 
		82500.00 | 
	
	
		 | 
		841 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		850 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		850 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		850 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/21/2010 | 
	
	
		 | 
		031111048 | 
		 | 
		108500.00 | 
	
	
		 | 
		450 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1775 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/18/2010 | 
	
	
		 | 
		031050847 | 
		 | 
		0.00 | 
	
	
		 | 
		1301 Xanadu St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1612 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1612 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		322 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/21/2010 | 
	
	
		 | 
		031111111 | 
		 | 
		0.00 | 
	
	
		 | 
		342 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/25/2010 | 
	
	
		 | 
		031092043 | 
		 | 
		0.00 | 
	
	
		 | 
		1470 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/10/2010 | 
	
	
		 | 
		031101883 | 
		 | 
		103100.00 | 
	
	
		 | 
		1182 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		874 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/11/2010 | 
	
	
		 | 
		031098068 | 
		 | 
		80000.00 | 
	
	
		 | 
		1453 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1946 | 
		 | 
		1492 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1210 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		1150 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/15/2010 | 
	
	
		 | 
		031074614 | 
		 | 
		0.00 | 
	
	
		 | 
		1416 Ironton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/6/2010 | 
	
	
		 | 
		031101905 | 
		 | 
		0.00 | 
	
	
		 | 
		1150 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		2004 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/29/2010 | 
	
	
		 | 
		031098769 | 
		 | 
		135000.00 | 
	
	
		 | 
		1371 Beeler St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1468 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1468 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		557 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/1/2011 | 
	
	
		 | 
		031071305 | 
		 | 
		160000.00 | 
	
	
		 | 
		1326 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/28/2011 | 
	
	
		 | 
		031101387 | 
		 | 
		0.00 | 
	
	
		 | 
		1154 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1672 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/1/2011 | 
	
	
		 | 
		031090237 | 
		 | 
		165000.00 | 
	
	
		 | 
		69 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1470 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/30/2011 | 
	
	
		 | 
		031105242 | 
		 | 
		220000.00 | 
	
	
		 | 
		864 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Valid sale, Multiple schedules, one deed. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1961 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/30/2011 | 
	
	
		 | 
		031105251 | 
		 | 
		220000.00 | 
	
	
		 | 
		850 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Valid sale, Multiple schedules, one deed. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1961 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/9/2011 | 
	
	
		 | 
		031101506 | 
		 | 
		0.00 | 
	
	
		 | 
		1170 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/29/2011 | 
	
	
		 | 
		031101905 | 
		 | 
		120000.00 | 
	
	
		 | 
		1150 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		2004 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/11/2011 | 
	
	
		 | 
		031101506 | 
		 | 
		112000.00 | 
	
	
		 | 
		1170 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1750 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/17/2011 | 
	
	
		 | 
		031101344 | 
		 | 
		0.00 | 
	
	
		 | 
		1190 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1872 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/21/2011 | 
	
	
		 | 
		031074096 | 
		 | 
		120000.00 | 
	
	
		 | 
		1410 Kenton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1947 | 
		 | 
		2065 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/21/2011 | 
	
	
		 | 
		031074240 | 
		 | 
		117900.00 | 
	
	
		 | 
		1420 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/5/2011 | 
	
	
		 | 
		031105021 | 
		 | 
		153500.00 | 
	
	
		 | 
		1063 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1961 | 
		 | 
		1955 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1955 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1857 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/10/2011 | 
	
	
		 | 
		031111111 | 
		 | 
		88000.00 | 
	
	
		 | 
		342 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/21/2011 | 
	
	
		 | 
		031102146 | 
		 | 
		130000.00 | 
	
	
		 | 
		1128 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1500 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1500 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/29/2011 | 
	
	
		 | 
		031074240 | 
		 | 
		0.00 | 
	
	
		 | 
		1420 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/30/2011 | 
	
	
		 | 
		031111111 | 
		 | 
		0.00 | 
	
	
		 | 
		342 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/7/2011 | 
	
	
		 | 
		031090091 | 
		 | 
		0.00 | 
	
	
		 | 
		77 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/8/2011 | 
	
	
		 | 
		031071321 | 
		 | 
		0.00 | 
	
	
		 | 
		1300 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/29/2011 | 
	
	
		 | 
		031056691 | 
		 | 
		0.00 | 
	
	
		 | 
		12800 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/15/2012 | 
	
	
		 | 
		031071321 | 
		 | 
		105000.00 | 
	
	
		 | 
		1300 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/4/2012 | 
	
	
		 | 
		031108039 | 
		 | 
		0.00 | 
	
	
		 | 
		772 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/17/2012 | 
	
	
		 | 
		031092621 | 
		 | 
		60000.00 | 
	
	
		 | 
		1316 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		1641 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		714 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		215 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/3/2012 | 
	
	
		 | 
		031101140 | 
		 | 
		0.00 | 
	
	
		 | 
		1231 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/3/2012 | 
	
	
		 | 
		031104971 | 
		 | 
		0.00 | 
	
	
		 | 
		1017 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/31/2012 | 
	
	
		 | 
		031103134 | 
		 | 
		0.00 | 
	
	
		 | 
		1118 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/1/2012 | 
	
	
		 | 
		031102464 | 
		 | 
		150500.00 | 
	
	
		 | 
		1125 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		825 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/4/2012 | 
	
	
		 | 
		031108039 | 
		 | 
		0.00 | 
	
	
		 | 
		772 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/21/2012 | 
	
	
		 | 
		031101352 | 
		 | 
		180000.00 | 
	
	
		 | 
		1186 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1536 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		768 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		691 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/22/2012 | 
	
	
		 | 
		032606797 | 
		 | 
		183000.00 | 
	
	
		 | 
		1059 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1985 | 
		 | 
		1740 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1740 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/28/2012 | 
	
	
		 | 
		031074452 | 
		 | 
		0.00 | 
	
	
		 | 
		1411 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  |