| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/9/2006 | 
	
	
		 | 
		031111145 | 
		 | 
		0.00 | 
	
	
		 | 
		300 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/20/2006 | 
	
	
		 | 
		033066642 | 
		 | 
		20000.00 | 
	
	
		 | 
		1295 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1943 | 
		 | 
		1260 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/21/2006 | 
	
	
		 | 
		031108080 | 
		 | 
		0.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/2/2006 | 
	
	
		 | 
		031111072 | 
		 | 
		285000.00 | 
	
	
		 | 
		408 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/3/2006 | 
	
	
		 | 
		031091993 | 
		 | 
		0.00 | 
	
	
		 | 
		1460 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/8/2006 | 
	
	
		 | 
		031074436 | 
		 | 
		180000.00 | 
	
	
		 | 
		10825 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		955 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/11/2006 | 
	
	
		 | 
		031076285 | 
		 | 
		0.00 | 
	
	
		 | 
		1330 Kingston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1620 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/29/2006 | 
	
	
		 | 
		031108161 | 
		 | 
		237000.00 | 
	
	
		 | 
		727 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		1600 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/7/2006 | 
	
	
		 | 
		031092965 | 
		 | 
		0.00 | 
	
	
		 | 
		1347 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1919 | 
		 | 
		1298 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		364 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		364 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/7/2006 | 
	
	
		 | 
		031108098 | 
		 | 
		138000.00 | 
	
	
		 | 
		9809 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		900 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/13/2006 | 
	
	
		 | 
		031102065 | 
		 | 
		215000.00 | 
	
	
		 | 
		1169 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1584 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1584 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		950 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/15/2006 | 
	
	
		 | 
		031111081 | 
		 | 
		275000.00 | 
	
	
		 | 
		384 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1942 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/13/2006 | 
	
	
		 | 
		031101395 | 
		 | 
		225000.00 | 
	
	
		 | 
		1150 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1612 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1612 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/20/2006 | 
	
	
		 | 
		032606797 | 
		 | 
		295000.00 | 
	
	
		 | 
		1059 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1985 | 
		 | 
		1740 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1740 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/25/2006 | 
	
	
		 | 
		031108080 | 
		 | 
		140800.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/27/2006 | 
	
	
		 | 
		031074240 | 
		 | 
		132000.00 | 
	
	
		 | 
		1420 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/30/2006 | 
	
	
		 | 
		031092621 | 
		 | 
		212000.00 | 
	
	
		 | 
		1316 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1921 | 
		 | 
		1641 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		714 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		364 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		10/31/2006 | 
	
	
		 | 
		031051134 | 
		 | 
		246500.00 | 
	
	
		 | 
		13642 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1640 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1640 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		820 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/7/2006 | 
	
	
		 | 
		031108080 | 
		 | 
		170000.00 | 
	
	
		 | 
		9805 E Lowry Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		936 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/20/2006 | 
	
	
		 | 
		031091993 | 
		 | 
		240000.00 | 
	
	
		 | 
		1460 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/21/2006 | 
	
	
		 | 
		031101158 | 
		 | 
		196000.00 | 
	
	
		 | 
		1241 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/30/2006 | 
	
	
		 | 
		031102529 | 
		 | 
		305000.00 | 
	
	
		 | 
		1183 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1891 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/12/2006 | 
	
	
		 | 
		031071313 | 
		 | 
		134000.00 | 
	
	
		 | 
		1308 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		1714 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/18/2006 | 
	
	
		 | 
		031073804 | 
		 | 
		196000.00 | 
	
	
		 | 
		1421 Lima St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/4/2007 | 
	
	
		 | 
		031099200 | 
		 | 
		214500.00 | 
	
	
		 | 
		1395 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1981 | 
		 | 
		1728 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/11/2007 | 
	
	
		 | 
		031074452 | 
		 | 
		0.00 | 
	
	
		 | 
		1411 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/11/2007 | 
	
	
		 | 
		031090091 | 
		 | 
		0.00 | 
	
	
		 | 
		77 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/31/2007 | 
	
	
		 | 
		031099196 | 
		 | 
		225000.00 | 
	
	
		 | 
		1390 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1972 | 
		 | 
		1120 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/20/2007 | 
	
	
		 | 
		031102049 | 
		 | 
		0.00 | 
	
	
		 | 
		1153 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		825 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/22/2007 | 
	
	
		 | 
		031111102 | 
		 | 
		0.00 | 
	
	
		 | 
		356 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1963 | 
		 | 
		1800 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/28/2007 | 
	
	
		 | 
		031101239 | 
		 | 
		0.00 | 
	
	
		 | 
		1160 Yosemite St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1440 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		720 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		720 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		3/30/2007 | 
	
	
		 | 
		031092965 | 
		 | 
		77000.00 | 
	
	
		 | 
		1347 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1919 | 
		 | 
		1298 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		364 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		364 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/5/2007 | 
	
	
		 | 
		031092043 | 
		 | 
		0.00 | 
	
	
		 | 
		1470 Elmira St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2344 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/5/2007 | 
	
	
		 | 
		031101883 | 
		 | 
		0.00 | 
	
	
		 | 
		1182 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		874 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/12/2007 | 
	
	
		 | 
		031076285 | 
		 | 
		142000.00 | 
	
	
		 | 
		1330 Kingston St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1950 | 
		 | 
		1620 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/17/2007 | 
	
	
		 | 
		031102243 | 
		 | 
		0.00 | 
	
	
		 | 
		1194 Clinton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1971 | 
		 | 
		1910 | 
	
	
		 | 
		Multi-Level | 
		 | 
		910 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		910 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/18/2007 | 
	
	
		 | 
		031105161 | 
		 | 
		0.00 | 
	
	
		 | 
		911 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/26/2007 | 
	
	
		 | 
		031099030 | 
		 | 
		186000.00 | 
	
	
		 | 
		1350 Chester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1913 | 
		 | 
		1554 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		312 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/8/2007 | 
	
	
		 | 
		031090091 | 
		 | 
		147000.00 | 
	
	
		 | 
		77 Del Mar Cir | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1962 | 
		 | 
		1519 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/15/2007 | 
	
	
		 | 
		031071551 | 
		 | 
		0.00 | 
	
	
		 | 
		1383 Moline St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1952 | 
		 | 
		2127 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		288 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/20/2007 | 
	
	
		 | 
		031074258 | 
		 | 
		0.00 | 
	
	
		 | 
		1412 Joliet St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1951 | 
		 | 
		1392 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/28/2007 | 
	
	
		 | 
		031101115 | 
		 | 
		0.00 | 
	
	
		 | 
		1205 Akron St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		1749 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1749 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/2/2007 | 
	
	
		 | 
		031051509 | 
		 | 
		0.00 | 
	
	
		 | 
		13080 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1950 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/10/2007 | 
	
	
		 | 
		031051151 | 
		 | 
		0.00 | 
	
	
		 | 
		13626 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1964 | 
		 | 
		1985 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1625 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		1465 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/13/2007 | 
	
	
		 | 
		031101891 | 
		 | 
		0.00 | 
	
	
		 | 
		1164 Dallas St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		874 | 
	
	
		 | 
		Bi-Level | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/25/2007 | 
	
	
		 | 
		031104971 | 
		 | 
		126500.00 | 
	
	
		 | 
		1017 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1846 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/31/2007 | 
	
	
		 | 
		031102049 | 
		 | 
		137900.00 | 
	
	
		 | 
		1153 Dayton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		825 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/15/2007 | 
	
	
		 | 
		031101239 | 
		 | 
		0.00 | 
	
	
		 | 
		1160 Yosemite St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified HUD/VA sale; No Doc Fee | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1440 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		720 | 
	
	
		 | 
		Triplex: Three Family | 
		 | 
		720 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/15/2007 | 
	
	
		 | 
		031105161 | 
		 | 
		120800.00 | 
	
	
		 | 
		911 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1512 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/22/2007 | 
	
	
		 | 
		031105137 | 
		 | 
		0.00 | 
	
	
		 | 
		833 Emporia St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		975 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		975 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		975 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/22/2007 | 
	
	
		 | 
		031101026 | 
		 | 
		0.00 | 
	
	
		 | 
		1255 Alton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1970 | 
		 | 
		1750 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		 | 
	
	
		 | 
		Duplex: Two Family | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/27/2007 | 
	
	
		 | 
		031101140 | 
		 | 
		0.00 | 
	
	
		 | 
		1231 Akron St | 
		 | 
		 | 
	
	
		 | 
