| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 477,700 | 337,700 | 140,000 |  
		| 2025 Assessed Value | 29,856 | 21,106 | 8,750 |  |  |  
		|  |  | 2024 Mill Levy: | 78.460 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 11-14-2024 | 6,742,500 |  |  
							|  |  | 02-01-2024 | 473,000 |  |  
							|  |  | 02-11-2022 | 550,000 |  |  
							|  |  | 11-23-2021 | 371,000 |  |  
							|  |  | 11-23-2021 | 379,900 |  |  
							|  |  | 06-05-1997 | 121,900 |  |  
							|  |  | 05-27-1993 | 93,000 |  |  
							|  |  | 11-09-1990 | 71,300 |  |  
							|  |  | 07-13-1990 | 58,866 |  |  
							|  |  | 06-28-1990 | 58,866 |  |  
							|  |  | 08-09-1988 | 90,000 |  |  
							|  |  | 11-07-1986 | 89,900 |  |  
							|  |  | 12-01-1983 | 76,800 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 3.00 |  
                        |  |  | Architectural | 2 Story |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1983 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |