| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 656,000 | 386,000 | 270,000 |  
		| 2025 Assessed Value | 41,000 | 24,125 | 16,875 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 12-30-2005 | 257,500 |  |  
							|  |  | 01-23-1995 | 0 |  |  
							|  |  | 10-01-1992 | 0 |  |  
							|  |  | 06-12-1991 | 0 |  |  
							|  |  | 09-21-1990 | 101,500 |  |  
							|  |  | 12-01-1981 | 81,500 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | Multi-Level |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1981 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |