| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 760,700 | 466,670 | 294,030 |  
		| 2025 Assessed Value | 47,544 | 29,167 | 18,377 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 07-15-2022 | 0 |  |  
							|  |  | 07-15-2022 | 0 |  |  
							|  |  | 01-28-2004 | 365,000 |  |  
							|  |  | 03-22-1991 | 61,800 |  |  
							|  |  | 11-01-1980 | 55,800 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 3.00 |  
                        |  |  | Architectural | 2 Story |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1945 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Stucco |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |