| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 603,700 | 333,700 | 270,000 |  
		| 2025 Assessed Value | 37,731 | 20,856 | 16,875 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 10-04-2022 | 0 |  |  
							|  |  | 10-04-2019 | 473,000 |  |  
							|  |  | 06-05-2008 | 0 |  |  
							|  |  | 08-29-2003 | 198,000 |  |  
							|  |  | 06-06-2000 | 184,500 |  |  
							|  |  | 05-05-1997 | 127,000 |  |  
							|  |  | 12-29-1992 | 82,500 |  |  
							|  |  | 03-02-1992 | 68,000 |  |  
							|  |  | 08-06-1986 | 74,500 |  |  
							|  |  | 03-01-1984 | 71,800 |  |  
							|  |  | 10-01-1975 | 28,300 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Evap Cooler, roof mounted |  
                        |  |  | Year Built | 1950 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |