| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 493,300 | 223,300 | 270,000 |  
		| 2025 Assessed Value | 30,831 | 13,956 | 16,875 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 12-10-2014 | 210,000 |  |  
							|  |  | 04-15-2005 | 185,000 |  |  
							|  |  | 12-13-2000 | 162,000 |  |  
							|  |  | 08-27-1997 | 115,500 |  |  
							|  |  | 11-27-1995 | 99,000 |  |  
							|  |  | 12-08-1993 | 69,400 |  |  
							|  |  | 01-22-1992 | 0 |  |  
							|  |  | 05-29-1991 | 61,000 |  |  
							|  |  | 04-24-1987 | 56,000 |  |  
							|  |  | 02-01-1985 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 1.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Wall Furnace |  
                        |  |  | Cool Method | Evap Cooler, roof mounted |  
                        |  |  | Year Built | 1922 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |