| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 470,500 | 227,500 | 243,000 |  
		| 2025 Assessed Value | 29,407 | 14,219 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 01-23-2015 | 280,000 |  |  
							|  |  | 01-22-2015 | 0 |  |  
							|  |  | 08-31-2007 | 0 |  |  
							|  |  | 10-28-2005 | 216,000 |  |  
							|  |  | 11-24-1998 | 0 |  |  
							|  |  | 11-13-1995 | 0 |  |  
							|  |  | 07-23-1992 | 0 |  |  
							|  |  | 06-15-1991 | 0 |  |  
							|  |  | 04-24-1991 | 42,500 |  |  
							|  |  | 11-19-1990 | 0 |  |  
							|  |  | 09-01-1985 | 0 |  |  
							|  |  | 10-01-1984 | 70,000 |  |  
							|  |  | 07-01-1979 | 56,500 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 1.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1940 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |