| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 619,700 | 376,700 | 243,000 |  
		| 2025 Assessed Value | 38,732 | 23,544 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 10-28-2019 | 0 |  |  
							|  |  | 02-13-2009 | 0 |  |  
							|  |  | 12-14-2007 | 195,000 |  |  
							|  |  | 06-16-2006 | 215,000 |  |  
							|  |  | 06-04-1999 | 0 |  |  
							|  |  | 12-30-1998 | 0 |  |  
							|  |  | 12-30-1998 | 0 |  |  
							|  |  | 09-20-1996 | 112,900 |  |  
							|  |  | 07-31-1986 | 0 |  |  
							|  |  | 07-01-1984 | 45,000 |  |  
							|  |  | 01-01-1978 | 1 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Hot & Chilled Water |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1996 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |