| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 615,900 | 345,900 | 270,000 |  
		| 2025 Assessed Value | 38,494 | 21,619 | 16,875 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 06-13-2019 | 450,000 |  |  
							|  |  | 12-21-2017 | 0 |  |  
							|  |  | 03-27-2015 | 289,900 |  |  
							|  |  | 04-20-2010 | 184,000 |  |  
							|  |  | 03-10-2008 | 136,900 |  |  
							|  |  | 10-02-2007 | 0 |  |  
							|  |  | 12-11-1998 | 114,900 |  |  
							|  |  | 04-28-1995 | 85,500 |  |  
							|  |  | 10-23-1992 | 54,000 |  |  
							|  |  | 04-27-1992 | 42,916 |  |  
							|  |  | 10-01-1981 | 53,000 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1925 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Vinyl Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |