| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 650,900 | 407,900 | 243,000 |  
		| 2025 Assessed Value | 40,682 | 25,494 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 06-03-2021 | 0 |  |  
							|  |  | 11-30-2020 | 0 |  |  
							|  |  | 05-06-2019 | 0 |  |  
							|  |  | 03-30-2018 | 430,000 |  |  
							|  |  | 12-14-2011 | 204,000 |  |  
							|  |  | 05-13-2011 | 102,000 |  |  
							|  |  | 01-04-2011 | 0 |  |  
							|  |  | 08-03-2010 | 0 |  |  
							|  |  | 12-20-2006 | 150,000 |  |  
							|  |  | 04-30-2004 | 130,000 |  |  
							|  |  | 08-02-1990 | 42,000 |  |  
							|  |  | 03-15-1990 | 42,000 |  |  
							|  |  | 01-22-1990 | 61,762 |  |  
							|  |  | 11-04-1986 | 57,000 |  |  
							|  |  | 01-01-1979 | 34,500 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 2 Story |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Central Air |  
                        |  |  | Year Built | 1920 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |