| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 636,200 | 393,200 | 243,000 |  
		| 2025 Assessed Value | 39,763 | 24,575 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 07-15-2022 | 663,000 |  |  
							|  |  | 03-24-2018 | 0 |  |  
							|  |  | 11-29-2016 | 365,000 |  |  
							|  |  | 05-24-2014 | 0 |  |  
							|  |  | 03-31-2010 | 207,000 |  |  
							|  |  | 08-18-2009 | 108,000 |  |  
							|  |  | 08-14-2009 | 101,000 |  |  
							|  |  | 02-27-2009 | 0 |  |  
							|  |  | 11-30-2001 | 173,900 |  |  
							|  |  | 08-27-1999 | 125,000 |  |  
							|  |  | 10-14-1994 | 65,000 |  |  
							|  |  | 03-13-1991 | 43,000 |  |  
							|  |  | 01-28-1990 | 0 |  |  
							|  |  | 09-15-1989 | 0 |  |  
							|  |  | 06-01-1985 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1922 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Hardboard Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |