| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 763,900 | 520,900 | 243,000 |  
		| 2025 Assessed Value | 47,744 | 32,556 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 11-12-2020 | 608,000 |  |  
							|  |  | 04-27-2015 | 448,500 |  |  
							|  |  | 05-07-2013 | 265,000 |  |  
							|  |  | 06-27-2011 | 233,900 |  |  
							|  |  | 11-17-2006 | 228,000 |  |  
							|  |  | 06-30-2000 | 174,900 |  |  
							|  |  | 09-26-1995 | 118,500 |  |  
							|  |  | 03-09-1995 | 99,000 |  |  
							|  |  | 08-13-1990 | 60,000 |  |  
							|  |  | 09-01-1980 | 1 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Good |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 3.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Central Air |  
                        |  |  | Year Built | 1920 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Masonry Veneer |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |