| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 383,000 | 140,000 | 243,000 |  
		| 2025 Assessed Value | 23,938 | 8,750 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 09-25-2020 | 0 |  |  
							|  |  | 09-25-2020 | 0 |  |  
							|  |  | 12-12-2018 | 0 |  |  
							|  |  | 07-30-2018 | 0 |  |  
							|  |  | 04-15-2010 | 136,600 |  |  
							|  |  | 12-30-2009 | 0 |  |  
							|  |  | 05-24-2002 | 171,000 |  |  
							|  |  | 04-15-1999 | 124,000 |  |  
							|  |  | 11-06-1998 | 0 |  |  
							|  |  | 01-21-1998 | 0 |  |  
							|  |  | 03-07-1996 | 98,500 |  |  
							|  |  | 04-30-1993 | 54,500 |  |  
							|  |  | 07-14-1992 | 0 |  |  
							|  |  | 12-01-1976 | 1 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Fair |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 1.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Evap Cooler, roof mounted |  
                        |  |  | Year Built | 1941 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |