| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 610,200 | 340,200 | 270,000 |  
		| 2025 Assessed Value | 38,138 | 21,263 | 16,875 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 06-08-2022 | 595,000 |  |  
							|  |  | 06-26-2015 | 325,000 |  |  
							|  |  | 03-24-2008 | 185,600 |  |  
							|  |  | 06-29-2000 | 152,100 |  |  
							|  |  | 12-08-1998 | 0 |  |  
							|  |  | 11-29-1996 | 86,900 |  |  
							|  |  | 08-16-1993 | 68,000 |  |  
							|  |  | 07-20-1993 | 0 |  |  
							|  |  | 03-23-1993 | 0 |  |  
							|  |  | 02-05-1991 | 12,500 |  |  
							|  |  | 12-14-1989 | 50,500 |  |  
							|  |  | 03-07-1988 | 40,000 |  |  
							|  |  | 06-01-1984 | 53,500 |  |  
							|  |  | 01-01-1983 | 0 |  |  
							|  |  | 10-01-1982 | 0 |  |  
							|  |  | 12-01-1980 | 56,500 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Central Air |  
                        |  |  | Year Built | 1920 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |