| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 668,700 | 425,700 | 243,000 |  
		| 2025 Assessed Value | 41,794 | 26,606 | 15,188 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 04-07-2023 | 0 |  |  
							|  |  | 05-16-2020 | 0 |  |  
							|  |  | 05-24-2013 | 300,000 |  |  
							|  |  | 02-11-2009 | 199,900 |  |  
							|  |  | 01-05-2004 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 3.00 |  
                        |  |  | Architectural | Multi-Level |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Evap Cooler, roof mounted |  
                        |  |  | Year Built | 1934 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |