| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 405,700 | 218,700 | 187,000 |  
		| 2025 Assessed Value | 25,357 | 13,669 | 11,688 |  |  |  
		|  |  | 2024 Mill Levy: | 89.629 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 05-05-2010 | 129,000 |  |  
							|  |  | 10-27-2008 | 62,900 |  |  
							|  |  | 05-15-2008 | 0 |  |  
							|  |  | 06-19-2007 | 0 |  |  
							|  |  | 05-02-2005 | 0 |  |  
							|  |  | 04-18-2005 | 0 |  |  
							|  |  | 11-19-2004 | 120,000 |  |  
							|  |  | 12-16-2002 | 0 |  |  
							|  |  | 03-06-1997 | 0 |  |  
							|  |  | 02-12-1997 | 0 |  |  
							|  |  | 05-15-1992 | 37,000 |  |  
							|  |  | 02-01-1979 | 1 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 1.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Floor Furnace/Gravity |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1952 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Concrete Block |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |