| 
							
								| 2013/2014 Base Year (7/1/2010 -  6/30/2012) Sales by Neighborhood |  
								|  |  
								| 
										
											|  | Neighborhood:
												  3127.00 Hoffman Heights |  |  
											|  | 
	
		|  |  
		| 
 |  
		|  |  |  | 1/3/2012 |  
		|  | 032857684 |  | 600000.00 |  
		|  | 754 Peoria St |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1954 |  | 1593 |  
		|  | Store, Convenience/ Mini-Mart |  |  |  
		|  | Mini Mart |  |  |  
		| 
 |  
		|  |  |  | 1/13/2012 |  
		|  | 031108241 |  | 0.00 |  
		|  | 786 Dayton St |  |  |  
		|  | Improved |  | Valid sale, Multiple schedules, one deed. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1972 |  | 3954 |  
		|  | Auto Service Center |  |  |  
		|  | Auto Service |  |  |  
		| 
 |  
		|  |  |  | 6/25/2012 |  
		|  | 031110807 |  | 0.00 |  
		|  | 576 Dayton St |  |  |  
		|  | Improved |  | Disqualified Sale. Non-arms length or non-market. |  
		|  |  
		|  | 1 |  |  |  
		|  | 1963 |  | 5520 |  
		|  | Shopping Center, Neighborhood |  |  |  
		|  | Shopping Center - Strip |  |  |  
		| 
 |  |  |  
                                            |  |  |  |