| 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/4/2012 | 
	
	
		 | 
		031055075 | 
		 | 
		0.00 | 
	
	
		 | 
		1340 Quari St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1801 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/11/2012 | 
	
	
		 | 
		031055091 | 
		 | 
		0.00 | 
	
	
		 | 
		1320 Quari St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1405 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/1/2012 | 
	
	
		 | 
		031055105 | 
		 | 
		85500.00 | 
	
	
		 | 
		1300 Quari St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1008 | 
	
	
		 | 
		Multi-Level | 
		 | 
		 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/21/2012 | 
	
	
		 | 
		031055032 | 
		 | 
		140000.00 | 
	
	
		 | 
		1380 Quari St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1400 | 
	
	
		 | 
		2 Story | 
		 | 
		 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		8/29/2012 | 
	
	
		 | 
		031054494 | 
		 | 
		0.00 | 
	
	
		 | 
		12785 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		328 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/14/2012 | 
	
	
		 | 
		031055709 | 
		 | 
		0.00 | 
	
	
		 | 
		1300 Revere St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		655 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/21/2012 | 
	
	
		 | 
		031055903 | 
		 | 
		99500.00 | 
	
	
		 | 
		1300 Salem St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/9/2012 | 
	
	
		 | 
		031055202 | 
		 | 
		133000.00 | 
	
	
		 | 
		1399 Quentin St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1215 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1215 | 
	
	
		 | 
		Traditional | 
		 | 
		1094 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		1/4/2013 | 
	
	
		 | 
		031055989 | 
		 | 
		0.00 | 
	
	
		 | 
		1385 Scranton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		546 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/14/2013 | 
	
	
		 | 
		031056225 | 
		 | 
		0.00 | 
	
	
		 | 
		1390 Troy St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		765 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/4/2013 | 
	
	
		 | 
		031055041 | 
		 | 
		0.00 | 
	
	
		 | 
		1370 Quari St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1960 | 
		 | 
		1008 | 
	
	
		 | 
		Multi-Level | 
		 | 
		 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/11/2013 | 
	
	
		 | 
		031050804 | 
		 | 
		100500.00 | 
	
	
		 | 
		1332 Worchester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1959 | 
		 | 
		850 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		850 | 
	
	
		 | 
		Traditional | 
		 | 
		765 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/28/2013 | 
	
	
		 | 
		031056179 | 
		 | 
		95000.00 | 
	
	
		 | 
		1375 Troy St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		819 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		7/31/2013 | 
	
	
		 | 
		031054559 | 
		 | 
		0.00 | 
	
	
		 | 
		12285 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Disqualified Sale. Non-arms length or non-market. | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		655 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		9/18/2013 | 
	
	
		 | 
		031055938 | 
		 | 
		184900.00 | 
	
	
		 | 
		1335 Scranton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		1008 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/5/2013 | 
	
	
		 | 
		031056756 | 
		 | 
		160000.00 | 
	
	
		 | 
		12700 E 13Th Pl | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		1037 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		11/12/2013 | 
	
	
		 | 
		031055725 | 
		 | 
		155500.00 | 
	
	
		 | 
		1325 Salem St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		1092 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		12/10/2013 | 
	
	
		 | 
		031050707 | 
		 | 
		165000.00 | 
	
	
		 | 
		1361 Worchester St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1958 | 
		 | 
		875 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		875 | 
	
	
		 | 
		Traditional | 
		 | 
		875 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/3/2014 | 
	
	
		 | 
		031055423 | 
		 | 
		107000.00 | 
	
	
		 | 
		1390 Racine St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		546 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/3/2014 | 
	
	
		 | 
		031055563 | 
		 | 
		0.00 | 
	
	
		 | 
		1365 Revere St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		819 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		2/21/2014 | 
	
	
		 | 
		031054648 | 
		 | 
		0.00 | 
	
	
		 | 
		12505 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		273 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		4/4/2014 | 
	
	
		 | 
		031055156 | 
		 | 
		160000.00 | 
	
	
		 | 
		1355 Quentin St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		Qualified Sale | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1215 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1215 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/12/2014 | 
	
	
		 | 
		031054567 | 
		 | 
		0.00 | 
	
	
		 | 
		12305 E 14th Ave | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1957 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		1037 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		5/20/2014 | 
	
	
		 | 
		031055458 | 
		 | 
		0.00 | 
	
	
		 | 
		1360 Racine St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1092 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		983 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/20/2014 | 
	
	
		 | 
		031055814 | 
		 | 
		0.00 | 
	
	
		 | 
		1398 Salem St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1404 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		1040 | 
	
	
		
  | 
	
	
		 | 
		 | 
		 | 
		6/24/2014 | 
	
	
		 | 
		031055911 | 
		 | 
		0.00 | 
	
	
		 | 
		1301 Scranton St | 
		 | 
		 | 
	
	
		 | 
		Improved | 
		 | 
		 | 
	
	
		 | 
	
	
		 | 
		1 | 
		 | 
		 | 
	
	
		 | 
		1956 | 
		 | 
		1358 | 
	
	
		 | 
		1 Story/Ranch | 
		 | 
		1092 | 
	
	
		 | 
		Traditional | 
		 | 
		 | 
	
	
		
  |