| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 603,300 | 443,300 | 160,000 |  
		| 2025 Assessed Value | 37,706 | 27,706 | 10,000 |  |  |  
		|  |  | 2024 Mill Levy: | 102.267 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 12-31-2014 | 0 |  |  
							|  |  | 01-22-2010 | 200,000 |  |  
							|  |  | 10-16-2009 | 0 |  |  
							|  |  | 06-30-2003 | 265,000 |  |  
							|  |  | 08-16-1997 | 0 |  |  
							|  |  | 07-20-1994 | 159,000 |  |  
							|  |  | 10-29-1993 | 157,500 |  |  
							|  |  | 07-09-1993 | 117,700 |  |  
							|  |  | 09-24-1992 | 0 |  |  
							|  |  | 06-22-1992 | 0 |  |  
							|  |  | 12-08-1988 | 900,000 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 4.00 |  
                        |  |  | Architectural | 2 Story |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Central Air |  
                        |  |  | Year Built | 1993 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |