| 
							    
								    | 
											
												| 
														
															| 
    
        |  |  
        | 
 |  
        | 
                
                    | 
                            
                         | 
                            
                         |  |  
                    | 
                            
                         | 
                            
                         |  
                    | 
                             | 
                             |  
                    | 
                             | 
                             |  
                    |  | * |  
                    |  |  |  
                    |  |                      
                    | 
                            
                         | 
                        
                                                    
                            
                         |                      
                    | 
                            
                         | 
                            
                         |  
                    | 
                             | 
                             |  
                    | 
                             | 
                             |  
                    |  |  
                    | 
                             | 
                             |  
                    |  |  |  
                    |  |  |  
                    | Land Use: | Retirement Care |  |  
                    |  |  |  |  
        | 
 |  
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 17,910,000 | 14,925,000 | 2,985,000 |  
		| 2025 Assessed Value | 1,119,376 | 932,813 | 186,563 |  |  |  
		|  |  | 2024 Mill Levy: | 87.750 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 05-01-2015 | 41,405,740 |  |  
							|  |  | 12-13-2013 | 16,600,000 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 120.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 3.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Masonry Veneer |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 2 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 2.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 3 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 2.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 4 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Restaurant |  
                        |  |  | Floors | 1.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 5 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 1.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 6 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 1.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 7 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 96.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 3.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Concrete, Formed, Load Bearing |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 8 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 2.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  
						|  | 9 | Quality Grade | Good |  
                        |  |  | Improvement Type | Retirement Care |  
                        |  |  | Bedrooms | 0.00 |  
                        |  |  | Bathrooms | 0.00 |  
                        |  |  | Architectural | Home for the Elderly |  
                        |  |  | Floors | 1.00 |  
                        |  |  | Heat Method |  |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1987 |  
                        |  |  | Roof |  |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall |  |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 199.0000 BD |  | Residential SF Assisted Living |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |