| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 397,000 | 227,000 | 170,000 |  
		| 2025 Assessed Value | 24,813 | 14,188 | 10,625 |  |  |  
		|  |  | 2024 Mill Levy: | 95.829 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 06-03-2011 | 0 |  |  
							|  |  | 03-18-2011 | 142,900 |  |  
							|  |  | 04-19-2010 | 65,907 |  |  
							|  |  | 09-30-2009 | 0 |  |  
							|  |  | 12-17-2001 | 158,000 |  |  
							|  |  | 12-10-1993 | 69,900 |  |  
							|  |  | 07-01-1981 | 1 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1954 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Masonry Veneer |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |