| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 490,100 | 320,100 | 170,000 |  
		| 2025 Assessed Value | 30,631 | 20,006 | 10,625 |  |  |  
		|  |  | 2024 Mill Levy: | 95.829 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 08-24-2022 | 18,042,100 |  |  
							|  |  | 08-30-2021 | 449,000 |  |  
							|  |  | 05-10-2021 | 340,000 |  |  
							|  |  | 05-10-2021 | 365,200 |  |  
							|  |  | 05-07-2021 | 0 |  |  
							|  |  | 05-27-2016 | 0 |  |  
							|  |  | 06-19-2007 | 95,000 |  |  
							|  |  | 05-15-2007 | 0 |  |  
							|  |  | 08-26-2004 | 0 |  |  
							|  |  | 07-19-2002 | 174,000 |  |  
							|  |  | 05-13-1998 | 107,500 |  |  
							|  |  | 10-27-1994 | 74,900 |  |  
							|  |  | 06-28-1990 | 58,000 |  |  
							|  |  | 10-25-1989 | 50,420 |  |  
							|  |  | 12-01-1983 | 72,000 |  |  
							|  |  | 07-01-1983 | 0 |  |  
							|  |  | 06-01-1983 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 5.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Central Air |  
                        |  |  | Year Built | 1953 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 1.00 |  
                        |  |  | Exterior Wall | Masonry Veneer |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |