| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 452,900 | 282,900 | 170,000 |  
		| 2025 Assessed Value | 28,306 | 17,681 | 10,625 |  |  |  
		|  |  | 2024 Mill Levy: | 95.829 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 07-27-2022 | 0 |  |  
							|  |  | 04-28-2021 | 400,000 |  |  
							|  |  | 03-27-2009 | 108,500 |  |  
							|  |  | 03-17-2004 | 168,000 |  |  
							|  |  | 01-23-2001 | 0 |  |  
							|  |  | 09-29-1995 | 0 |  |  
							|  |  | 09-29-1995 | 74,900 |  |  
							|  |  | 10-06-1986 | 0 |  |  
							|  |  | 09-01-1982 | 0 |  |  
							|  |  | 07-01-1976 | 34,500 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Central Air |  
                        |  |  | Year Built | 1952 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Masonry Veneer |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |