| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 575,900 | 371,100 | 204,800 |  
		| 2025 Assessed Value | 35,994 | 23,194 | 12,800 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 10-24-2024 | 0 |  |  
							|  |  | 11-19-2020 | 0 |  |  
							|  |  | 07-27-2011 | 0 |  |  
							|  |  | 06-02-2008 | 0 |  |  
							|  |  | 12-13-2003 | 0 |  |  
							|  |  | 12-05-1997 | 0 |  |  
							|  |  | 05-23-1997 | 125,000 |  |  
							|  |  | 11-08-1996 | 0 |  |  
							|  |  | 07-11-1988 | 0 |  |  
							|  |  | 12-31-1986 | 4,600 |  |  
							|  |  | 12-01-1980 | 46,500 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 2 Story |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1997 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |