| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 513,900 | 257,900 | 256,000 |  
		| 2025 Assessed Value | 32,119 | 16,119 | 16,000 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 12-10-2021 | 510,000 |  |  
							|  |  | 11-08-2019 | 399,000 |  |  
							|  |  | 06-15-2018 | 385,000 |  |  
							|  |  | 01-30-2017 | 335,000 |  |  
							|  |  | 04-10-2015 | 312,000 |  |  
							|  |  | 05-31-2011 | 194,000 |  |  
							|  |  | 10-19-2004 | 190,000 |  |  
							|  |  | 10-18-2001 | 133,000 |  |  
							|  |  | 05-26-1992 | 54,900 |  |  
							|  |  | 05-25-1991 | 28,051 |  |  
							|  |  | 08-07-1990 | 51,342 |  |  
							|  |  | 06-08-1990 | 0 |  |  
							|  |  | 04-05-1988 | 47,500 |  |  
							|  |  | 02-26-1988 | 42,600 |  |  
							|  |  | 02-01-1984 | 54,500 |  |  
							|  |  | 11-01-1983 | 52,500 |  |  
							|  |  | 03-01-1983 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 1.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method | Evap Cooler, roof mounted |  
                        |  |  | Year Built | 1920 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |