| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 695,300 | 439,300 | 256,000 |  
		| 2025 Assessed Value | 43,456 | 27,456 | 16,000 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 09-06-2024 | 667,500 |  |  
							|  |  | 09-13-2022 | 650,000 |  |  
							|  |  | 06-12-2020 | 520,209 |  |  
							|  |  | 04-23-2015 | 0 |  |  
							|  |  | 07-30-2013 | 290,000 |  |  
							|  |  | 08-08-2011 | 100,000 |  |  
							|  |  | 04-11-2011 | 0 |  |  
							|  |  | 09-26-1996 | 0 |  |  
							|  |  | 09-25-1996 | 90,000 |  |  
							|  |  | 04-01-1993 | 0 |  |  
							|  |  | 12-01-1985 | 86,000 |  |  
							|  |  | 05-01-1985 | 0 |  |  
							|  |  | 07-01-1981 | 91,000 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 1.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1925 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |