| 
							    
								    | 
											
												| 
														
															| 
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 446,600 | 221,600 | 225,000 |  
		| 2025 Assessed Value | 27,913 | 13,850 | 14,063 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 05-07-2013 | 173,400 |  |  
							|  |  | 01-25-2010 | 131,300 |  |  
							|  |  | 11-21-2008 | 159,900 |  |  
							|  |  | 10-04-2007 | 129,000 |  |  
							|  |  | 02-27-2007 | 0 |  |  
							|  |  | 12-18-2004 | 0 |  |  
							|  |  | 04-26-2002 | 153,000 |  |  
							|  |  | 01-05-2000 | 0 |  |  
							|  |  | 03-04-1999 | 114,500 |  |  
							|  |  | 09-09-1998 | 72,600 |  |  
							|  |  | 07-25-1995 | 73,900 |  |  
							|  |  | 05-31-1994 | 47,000 |  |  
							|  |  | 05-25-1990 | 0 |  |  
							|  |  | 01-25-1988 | 0 |  |  
							|  |  | 11-01-1984 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Traditional |  
                        |  |  | Bedrooms | 3.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Hot & Chilled Water |  
                        |  |  | Cool Method | Evap Cooler, roof mounted |  
                        |  |  | Year Built | 1933 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Wood Siding |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Single Family Residential                          |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |