| 
							    
								    | 
											
												| 
														
															| 
    
        |  |  
        | 
 |  
        | 
                
                    | 
                            
                         | 
                            
                         |  |  
                    | 
                            
                         | 
                            
                         |  
                    | 
                             | 
                             |  
                    | 
                             | 
                             |  
                    |  | * |  
                    |  |  |  
                    |  |                      
                    | 
                            
                         | 
                        
                                                    
                            
                         |                      
                    | 
                            
                         | 
                            
                         |  
                    | 
                             | 
                             |  
                    | 
                             | 
                             |  
                    |  |  
                    | 
                             | 
                             |  
                    |  |  |  
                    |  |  |  
                    | Land Use: | Duplex: Two Family |  |  
                    |  |  |  |  
        | 
 |  
	
	
        |  | Total | Building | Land |  
        | 2025 Appraised Value | 650,000 | 432,000 | 218,000 |  
		| 2025 Assessed Value | 40,625 | 27,000 | 13,625 |  |  |  
		|  |  | 2024 Mill Levy: | 79.739 |  
		| 
 |  
	
		| 
						
							| Sale | Book Page | Date | Price | Type |  
							|  |  | 08-09-2022 | 0 |  |  
							|  |  | 05-10-2022 | 775,000 |  |  
							|  |  | 11-05-2018 | 464,000 |  |  
							|  |  | 09-01-2015 | 0 |  |  
							|  |  | 03-02-2015 | 299,000 |  |  
							|  |  | 05-29-2007 | 0 |  |  
							|  |  | 02-20-2007 | 182,500 |  |  
							|  |  | 01-11-2007 | 0 |  |  
							|  |  | 12-30-2003 | 190,000 |  |  
							|  |  | 12-23-1996 | 0 |  |  
							|  |  | 04-24-1995 | 0 |  |  
							|  |  | 04-28-1994 | 89,500 |  |  
							|  |  | 01-27-1991 | 0 |  |  |  
		| 
 |  
	
		| 
                        
                            
                                | Building | Building | Attributes | Recorded |  
						|  | 1 | Quality Grade | Average |  
                        |  |  | Improvement Type | Duplex: Two Family |  
                        |  |  | Bedrooms | 2.00 |  
                        |  |  | Bathrooms | 2.00 |  
                        |  |  | Architectural | 1 Story/Ranch |  
                        |  |  | Floors | 0.00 |  
                        |  |  | Heat Method | Forced Air Unit |  
                        |  |  | Cool Method |  |  
                        |  |  | Year Built | 1960 |  
                        |  |  | Roof | Asphalt/Composition Shingle Roof |  
                        |  |  | Fireplaces | 0.00 |  
                        |  |  | Exterior Wall | Masonry Veneer |  
                        |  |  | Wall Code |      |  
                        |  |  | Construction Type | D - Wood or Steel Studs Frame                            |  
						| 
 |  |  
	
		| 
                        
                            
                                | Land Line | Units |  | Land Use |  
                        |  | 1.0000 LT |  | Duplexes-Triplexes                                 |  
					| Note: Land Line data above corresponds to the initial appraised value and does not reflect subsequent appeal related adjustments, if any. |  |  
		| 
 |  |  |  |  |